The Week in Chess

Wednesday, September 4, 2024

Clover 8 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 16.1  411.6  100   66.00   Romstad, Costalba, Kiiski, Linscott, etc
 2   Komodo Dragon 3.3  344.8  100   57.00   Dailey, Kaufman, Lefler, Pervov, Kappe
 3   Berserk 13  341.2  100   56.50   Jay Honnold
 4   Obsidian 13  337.6  100   56.00   Gabriele Lombardo
 5   Rubi 20240817  320.0  100   53.50   Andreas Matthies
 6   Caissa 1.20  312.9  100   52.50   Michal Witanowski
 7   Alexandria 7  312.9  100   52.50   Zuppa, CJ and Contributors
 8   Clover 8  295.4  8900   78.54   Luca Metehau
 9   Plenty 2.1  295.4  100   50.00   Yoshie2000
 10   Titan 1.1  263.8  100   45.50   Jeff Powell
 11   CS Tal 2  260.2  100   45.00   Chris Wittington, Ed Schroder
 12   Uralochka 3.41  249.6  100   43.50   Ivan Maklyakov
 13   Lizard 10.5  246.0  100   43.00   Liam McGuire
 14   Koivisto 9.2  238.8  100   42.00   Finn Eggers, Kim Kahre
 15   Rofchade 3.1  228.0  100   40.50   Ronald Friederich
 16   Starzix 5  228.0  100   40.50   zzzzz
 17   Seer 2.8  220.7  100   39.50   Connor McMonigle
 18   Igel 3.5  217.0  100   39.00   Volodymyr Shcherbyna
 19   Peacekeeper 3.01  217.0  100   39.00   Kyle Zhang
 20   Revenge 3  205.9  100   37.50   Fabio Gobbato
 21   Viridithas 12  202.1  100   37.00   Cosmo
 22   Fire 9.3  198.3  100   36.50   Norman Schmidt
 23   Slow Blitz 2.9  186.9  100   35.00   Jonathan Kreuzer
 24   Devre 6  183.0  100   34.50   Omer Faruk Tutkun
 25   Tenax 1  167.3  100   32.50   Roberto Munter
 26   Black Marlin 9  159.2  100   31.50   Doruk S.
 27   Velvet 7.3  151.1  100   30.50   Martin Honert
 28   Arasan 24.2.2  151.1  100   30.50   Jon Dart
 29   Rice 8  146.9  100   30.00   Rafid Ahsan
 30   Akimbo 1  142.7  100   29.50   Jamie Whiting
 31   Texel 1.11  138.5  100   29.00   Peter Osterlund
 32   Stormphrax 4.1  134.2  100   28.50   Ciekce
 33   Spaghet 1  134.2  100   28.50   Li Ying
 34   Altair 7.03  125.5  100   27.50   Alexander Tian
 35   Booot 7.3  125.5  100   27.50   Alex Morozov
 36   Pawn 3  112.1  100   26.00   Mincho Georgiev
 37   Renegade 1.1  107.5  100   25.50   Krisztian Peocz
 38   Carp 3.0.1  98.2  100   24.50   Andrea Sgobbi
 39   Willow 4  93.4  100   24.00   Adam Kulju
 40   Minic 3.41  93.4  100   24.00   Vivien Clauzon
 41   Equisetum 1  88.5  100   23.50   Elliott, Alexander
 42   Wasp 7  83.6  100   23.00   John Stanback
 43   Halogen 12  52.4  100   20.00   Kieren Pearson
 44   Coiled 1.2  23.6  100   17.50   Oscar Gavira
 45   Winter 4  17.5  100   17.00   Jonathan Rosenthal
 46   Cheng 4.48  11.2  100   16.50   Martin Sedlak
 47   Houdini 6  4.8  100   16.00   Robert Houdart, Stockfish Developers
 48   Midnight 9  4.8  100   16.00   Archismaan Peyyety
 49   Smallbrain 7  -8.6  100   15.00   Disserven
 50   Ruk 3.0.18  -15.6  100   14.50   Ilya Rukavishnikov
 51   Marvin 6.3  -30.1  100   13.50   Martin Danielsson
 52   Ethereal 14  -45.6  100   12.50   Andrew Grant, Alayan, Laldon
 53   Blackcore 6  -45.6  100   12.50   SzilBalazs
 54   Saturn 1.3  -53.8  100   12.00   Egormoroz
 55   Tucano 11.0.1  -62.2  100   11.50   Alcides Schulz
 56   Frozenight 6  -62.2  100   11.50   Minus Kelvin
 57   Mr Bob 1.3  -89.7  100   10.00   Vincent Yu
 58   Little Goliath 3.17  -89.7  100   10.00   Michael Borgstadt
 59   Nemorino 6.11  -110.1  100   9.00   Christian Gunther
 60   Reckless 0.6  -110.1  100   9.00   Arseniy Surkov
 61   Avalanche 2.1  -121.0  100   8.50   SnowballSH
 62   Weiss 2.1  -121.0  100   8.50   LoliSquad
 63   Counter 5.5  -144.9  100   7.50   Vadim Chizhov
 64   Leorik 3  -157.9  100   7.00   Thomas Jahn
 65   Expositor 2BR17  -157.9  100   7.00   Kade
 66   Combusken 2  -157.9  100   7.00   Marcin Henryk Bartkowiak
 67   Stash 35  -157.9  100   7.00   Morgan Houppin
 68   Xiphos 0.6  -171.8  100   6.50   Milos Tatarevic
 69   Mantissa 3.7.2  -186.8  100   6.00   Jtwright
 70   Danasah 9.1  -186.8  100   6.00   Pedro Castro
 71   Pedantic 2  -203.0  100   5.50   JoAnn D. Peller
 72   Schooner 2.2  -220.6  100   5.00   Dennis Sceviour
 73   Dark Toga 1.1  -261.6  100   4.00   Dietrich Kappe
 74   Kuma 1.2  -261.6  100   4.00   Kato Daichi
 75   Svart 6  -261.6  100   4.00   Cristopher Torgrip
 76   Defen 2.3  -261.6  100   4.00   Can Catin, Dogac Eidenk
 77   Sirius 7  -261.6  100   4.00   Mcthouacbb
 78   Zahak 10  -261.6  100   4.00   Amanj
 79   Zangdar 2.30  -285.9  100   3.50   Philippe Chevalier
 80   Laser 1.7  -285.9  100   3.50   Jeffrey An, Michael An
 81   Shredder 13  -346.6  100   2.50   Stefan Meyer-Kahlen
 82   Fizbo 2  -346.6  100   2.50   Youri Matiounine
 83   Andscacs 0.95  -346.6  100   2.50   Daniel Jose Queralto
 84   Critter 1.6a  -386.6  100   2.00   Richard Vida
 85   Demolito 2021-10-04  -437.9  100   1.50   Lucas Braesch
 86   ICE 4  -437.9  100   1.50   Thomas Petzke
 87   Strelka 6  -509.9  100   1.00   Jury Osipov
 88   Beef 0.3.6  -509.9  100   1.00   Jonathan Tseng
 89   Nirvana 2.5  -509.9  100   1.00   Thomas Kolarik
 90   Equinox 3.3  -697.0  100   0.00   Colli, Rocchi

No comments:

Post a Comment

Chessdom News