The Week in Chess

Wednesday, September 4, 2024

Zangdar 2.30 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 16.1  445.3  100   98.00   Romstad, Costalba, Kiiski, Linscott, etc
 2   Obsidian 13  445.3  100   98.00   Gabriele Lombardo
 3   Komodo Dragon 3.3  405.3  100   97.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 4   Plenty 2.1  372.5  100   97.00   Yoshie2000
 5   Alexandria 7  320.2  100   96.00   Zuppa, CJ and Contributors
 6   Berserk 13  298.7  100   95.50   Jay Honnold
 7   Titan 1.1  298.7  100   95.50   Jeff Powell
 8   Clover 7.1  298.7  100   95.50   Luca Metehau
 9   Rubi 20240817  298.7  100   95.50   Andreas Matthies
 10   Koivisto 9.2  279.3  100   95.00   Finn Eggers, Kim Kahre
 11   Caissa 1.20  279.3  100   95.00   Michal Witanowski
 12   Uralochka 3.41  261.7  100   94.50   Ivan Maklyakov
 13   Devre 6  245.5  100   94.00   Omer Faruk Tutkun
 14   Revenge 3  230.5  100   93.50   Fabio Gobbato
 15   CS Tal 2  216.6  100   93.00   Chris Wittington, Ed Schroder
 16   Lizard 10.5  216.6  100   93.00   Liam McGuire
 17   Seer 2.8  203.6  100   92.50   Connor McMonigle
 18   Starzix 5  203.6  100   92.50   zzzzz
 19   Equisetum 1  191.3  100   92.00   Elliott, Alexander
 20   Akimbo 1  179.7  100   91.50   Jamie Whiting
 21   Viridithas 12  179.7  100   91.50   Cosmo
 22   Rofchade 3.1  179.7  100   91.50   Ronald Friederich
 23   Black Marlin 9  179.7  100   91.50   Doruk S.
 24   Velvet 7.3  168.7  100   91.00   Martin Honert
 25   Stormphrax 4.1  168.7  100   91.00   Ciekce
 26   Fire 9.3  158.3  100   90.50   Norman Schmidt
 27   Peacekeeper 3.01  158.3  100   90.50   Kyle Zhang
 28   Tenax 1  148.3  100   90.00   Roberto Munter
 29   Willow 4  138.8  100   89.50   Adam Kulju
 30   Altair 7.03  138.8  100   89.50   Alexander Tian
 31   Arasan 24.2.2  138.8  100   89.50   Jon Dart
 32   Booot 7.3  129.7  100   89.00   Alex Morozov
 33   Igel 3.5  120.9  100   88.50   Volodymyr Shcherbyna
 34   Slow Blitz 2.9  120.9  100   88.50   Jonathan Kreuzer
 35   Pawn 3  120.9  100   88.50   Mincho Georgiev
 36   Halogen 12  112.5  100   88.00   Kieren Pearson
 37   Renegade 1.1  81.4  100   86.00   Krisztian Peocz
 38   Wasp 7  60.5  100   84.50   John Stanback
 39   Spaghet 1  47.4  100   83.50   Li Ying
 40   Carp 3.0.1  47.4  100   83.50   Andrea Sgobbi
 41   Minic 3.41  41.2  100   83.00   Vivien Clauzon
 42   Houdini 6  35.0  100   82.50   Robert Houdart, Stockfish Developers
 43   Rice 8  29.0  100   82.00   Rafid Ahsan
 44   Midnight 9  23.1  100   81.50   Archismaan Peyyety
 45   Ethereal 14  6.2  100   80.00   Andrew Grant, Alayan, Laldon
 46   Saturn 1.3  0.8  100   79.50   Egormoroz
 47   Texel 1.11  -9.8  100   78.50   Peter Osterlund
 48   Blackcore 6  -9.8  100   78.50   SzilBalazs
 49   Winter 4  -14.9  100   78.00   Jonathan Rosenthal
 50   Smallbrain 7  -20.0  100   77.50   Disserven
 51   Nemorino 6.11  -39.5  100   75.50   Christian Gunther
 52   Weiss 2.1  -44.2  100   75.00   LoliSquad
 53   Marvin 6.3  -44.2  100   75.00   Martin Danielsson
 54   Tucano 11.0.1  -71.2  100   72.00   Alcides Schulz
 55   Cheng 4.48  -92.4  100   69.50   Martin Sedlak
 56   Stash 35  -92.4  100   69.50   Morgan Houppin
 57   Coiled 1.2  -100.6  100   68.50   Oscar Gavira
 58   Frozenight 6  -100.6  100   68.50   Minus Kelvin
 59   Avalanche 2.1  -108.6  100   67.50   SnowballSH
 60   Reckless 0.6  -108.6  100   67.50   Arseniy Surkov
 61   Kuma 1.2  -139.7  100   63.50   Kato Daichi
 62   Zahak 10  -150.9  100   62.00   Amanj
 63   Xiphos 0.6  -150.9  100   62.00   Milos Tatarevic
 64   Ruk 3.0.18  -154.6  100   61.50   Ilya Rukavishnikov
 65   Mr Bob 1.3  -154.6  100   61.50   Vincent Yu
 66   Counter 5.5  -158.3  100   61.00   Vadim Chizhov
 67   Laser 1.7  -176.5  100   58.50   Jeffrey An, Michael An
 68   Expositor 2BR17  -183.7  100   57.50   Kade
 69   Pedantic 2  -187.3  100   57.00   JoAnn D. Peller
 70   Leorik 3  -201.5  100   55.00   Thomas Jahn
 71   Defen 2.3  -212.1  100   53.50   Can Catin, Dogac Eidenk
 72   Combusken 2  -219.2  100   52.50   Marcin Henryk Bartkowiak
 73   Mantissa 3.7.2  -233.2  100   50.50   Jtwright
 74   Zangdar 2.30  -236.7  8900   26.17   Philippe Chevalier
 75   Andscacs 0.95  -240.2  100   49.50   Daniel Jose Queralto
 76   Shredder 13  -243.7  100   49.00   Stefan Meyer-Kahlen
 77   Danasah 9.1  -243.7  100   49.00   Pedro Castro
 78   Little Goliath 3.17  -257.8  100   47.00   Michael Borgstadt
 79   Schooner 2.2  -257.8  100   47.00   Dennis Sceviour
 80   Svart 6  -282.5  100   43.50   Cristopher Torgrip
 81   Sirius 7  -282.5  100   43.50   Mcthouacbb
 82   Beef 0.3.6  -282.5  100   43.50   Jonathan Tseng
 83   Dark Toga 1.1  -286.1  100   43.00   Dietrich Kappe
 84   Fizbo 2  -307.8  100   40.00   Youri Matiounine
 85   Strelka 6  -352.9  100   34.00   Jury Osipov
 86   Critter 1.6a  -356.9  100   33.50   Richard Vida
 87   Demolito 2021-10-04  -376.9  100   31.00   Lucas Braesch
 88   Nirvana 2.5  -381.0  100   30.50   Thomas Kolarik
 89   ICE 4  -393.6  100   29.00   Thomas Petzke
 90   Equinox 3.3  -463.7  100   21.50   Colli, Rocchi

No comments:

Post a Comment

Chessdom News