The Week in Chess

Saturday, August 24, 2024

Pedantic 2 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Rubi 20240817  2910.7  100   99.00   Andreas Matthies
 2   Alexandria 7  2838.8  100   98.50   Zuppa, CJ and Contributors
 3   Obsidian 13  2838.8  100   98.50   Gabriele Lombardo
 4   Starzix 5  2838.8  100   98.50   zzzzz
 5   Seer 2.8  2838.8  100   98.50   Connor McMonigle
 6   Stockfish 16.1  2714.6  100   97.00   Romstad, Costalba, Kiiski, Linscott, etc
 7   CS Tal 2  2714.6  100   97.00   Chris Wittington, Ed Schroder
 8   Titan 1.1  2714.6  100   97.00   Jeff Powell
 9   Plenty 2.1  2662.4  100   96.00   Yoshie2000
 10   Clover 7.1  2662.4  100   96.00   Luca Metehau
 11   Devre 6  2640.8  100   95.50   Omer Faruk Tutkun
 12   Stormphrax 4.1  2621.4  100   95.00   Ciekce
 13   Revenge 3  2603.8  100   94.50   Fabio Gobbato
 14   Komodo Dragon 3.3  2572.7  100   93.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 15   Caissa 1.20  2572.7  100   93.50   Michal Witanowski
 16   Fire 9.3  2521.9  100   91.50   Norman Schmidt
 17   Uralochka 3.41  2510.9  100   91.00   Ivan Maklyakov
 18   Akimbo 1  2500.5  100   90.50   Jamie Whiting
 19   Velvet 7.3  2481.0  100   89.50   Martin Honert
 20   Black Marlin 9  2481.0  100   89.50   Doruk S.
 21   Peacekeeper 3.01  2481.0  100   89.50   Kyle Zhang
 22   Minic 3.41  2471.8  100   89.00   Vivien Clauzon
 23   Rofchade 3.1  2471.8  100   89.00   Ronald Friederich
 24   Lizard 10.5  2463.1  100   88.50   Liam McGuire
 25   Koivisto 9.2  2454.6  100   88.00   Finn Eggers, Kim Kahre
 26   Renegade 1.1  2446.5  100   87.50   Krisztian Peocz
 27   Arasan 24.2.2  2423.6  100   86.00   Jon Dart
 28   Booot 7.3  2423.6  100   86.00   Alex Morozov
 29   Igel 3.5  2423.6  100   86.00   Volodymyr Shcherbyna
 30   Berserk 13  2416.4  100   85.50   Jay Honnold
 31   Willow 4  2416.4  100   85.50   Adam Kulju
 32   Spaghet 1  2409.4  100   85.00   Li Ying
 33   Tenax 1  2409.4  100   85.00   Roberto Munter
 34   Pawn 3  2402.6  100   84.50   Mincho Georgiev
 35   Equisetum 1  2402.6  100   84.50   Elliott, Alexander
 36   Viridithas 12  2396.0  100   84.00   Cosmo
 37   Altair 7.03  2377.2  100   82.50   Alexander Tian
 38   Wasp 7  2371.2  100   82.00   John Stanback
 39   Rice 8  2365.3  100   81.50   Rafid Ahsan
 40   Slow Blitz 2.9  2359.6  100   81.00   Jonathan Kreuzer
 41   Midnight 9  2343.0  100   79.50   Archismaan Peyyety
 42   Winter 4  2337.6  100   79.00   Jonathan Rosenthal
 43   Cheng 4.48  2322.2  100   77.50   Martin Sedlak
 44   Texel 1.11  2317.2  100   77.00   Peter Osterlund
 45   Carp 3.0.1  2312.3  100   76.50   Andrea Sgobbi
 46   Halogen 12  2307.4  100   76.00   Kieren Pearson
 47   Smallbrain 7  2307.4  100   76.00   Disserven
 48   Blackcore 6  2288.7  100   74.00   SzilBalazs
 49   Nemorino 6.11  2266.6  100   71.50   Christian Gunther
 50   Weiss 2.1  2258.1  100   70.50   LoliSquad
 51   Houdini 6  2253.9  100   70.00   Robert Houdart, Stockfish Developers
 52   Reckless 0.6  2245.7  100   69.00   Arseniy Surkov
 53   Marvin 6.3  2233.5  100   67.50   Martin Danielsson
 54   Saturn 1.3  2210.1  100   64.50   Egormoroz
 55   Frozenight 6  2206.3  100   64.00   Minus Kelvin
 56   Xiphos 0.6  2187.5  100   61.50   Milos Tatarevic
 57   Tucano 11.0.1  2183.8  100   61.00   Alcides Schulz
 58   Counter 5.5  2176.5  100   60.00   Vadim Chizhov
 59   Mr Bob 1.3  2172.9  100   59.50   Vincent Yu
 60   Ruk 3.0.18  2169.2  100   59.00   Ilya Rukavishnikov
 61   Coiled 1.2  2165.6  100   58.50   Oscar Gavira
 62   Ethereal 14  2162.0  100   58.00   Andrew Grant, Alayan, Laldon
 63   Kuma 1.2  2158.4  100   57.50   Kato Daichi
 64   Expositor 2BR17  2133.5  100   54.00   Kade
 65   Little Goliath 3.17  2119.5  100   52.00   Michael Borgstadt
 66   Defen 2.3  2119.5  100   52.00   Can Catin, Dogac Eidenk
 67   Stash 35  2116.0  100   51.50   Morgan Houppin
 68   Zahak 10  2109.0  100   50.50   Amanj
 69   Pedantic 2  2105.4  9100   31.31   JoAnn D. Peller
 70   Svart 6  2091.4  100   48.00   Cristopher Torgrip
 71   Andscacs 0.95  2080.9  100   46.50   Daniel Jose Queralto
 72   Leorik 3  2077.3  100   46.00   Thomas Jahn
 73   Combusken 2  2077.3  100   46.00   Marcin Henryk Bartkowiak
 74   Laser 1.7  2077.3  100   46.00   Jeffrey An, Michael An
 75   Sirius 7  2073.8  100   45.50   Mcthouacbb
 76   Schooner 2.2  2070.3  100   45.00   Dennis Sceviour
 77   Shredder 13  2056.1  100   43.00   Stefan Meyer-Kahlen
 78   Fizbo 2  2056.1  100   43.00   Youri Matiounine
 79   Mantissa 3.7.2  2045.3  100   41.50   Jtwright
 80   Nirvana 2.5  2041.7  100   41.00   Thomas Kolarik
 81   Avalanche 2.1  2038.0  100   40.50   SnowballSH
 82   Danasah 9.1  2012.2  100   37.00   Pedro Castro
 83   Zangdar 2.29.01  1997.0  100   35.00   Philippe Chevalier
 84   Dark Toga 1.1  1997.0  100   35.00   Dietrich Kappe
 85   Demolito 2021-10-04  1981.3  100   33.00   Lucas Braesch
 86   Beef 0.3.6  1965.2  100   31.00   Jonathan Tseng
 87   Critter 1.6a  1922.1  100   26.00   Richard Vida
 88   ICE 4  1903.4  100   24.00   Thomas Petzke
 89   Strelka 6  1873.3  100   21.00   Jury Osipov
 90   LCZero 0.31.1  1845.6  100   18.50   LCZero Team, Glenn Linscott
 91   Bitbit 1.2  1794.5  100   14.50   Isak Ellmer
 92   Equinox 3.3  1607.1  100   5.50   Colli, Rocchi

No comments:

Post a Comment

Chessdom News