The Week in Chess

Wednesday, August 21, 2024

Rubi 20240817 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 16.1  418.4  100   64.00   Romstad, Costalba, Kiiski, Linscott, etc
 2   Komodo Dragon 3.3  363.4  100   56.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 3   Berserk 13  345.7  100   54.00   Jay Honnold
 4   Obsidian 13  338.7  100   53.00   Gabriele Lombardo
 5   Alexandria 7  328.1  100   51.50   Zuppa, CJ and Contributors
 6   Rubi 20240817  317.6  9000   80.29   Andreas Matthies
 7   Caissa 1.20  317.6  100   50.00   Michal Witanowski
 8   Plenty 2.1  307.1  100   48.50   Yoshie2000
 9   Clover 7.1  282.4  100   45.00   Luca Metehau
 10   Lizard 10.5  278.9  100   44.50   Liam McGuire
 11   Seer 2.8  275.4  100   44.00   Connor McMonigle
 12   CS Tal 2  275.4  100   44.00   Chris Wittington, Ed Schroder
 13   Titan 1.1  250.2  100   40.50   Jeff Powell
 14   Koivisto 9.2  242.9  100   39.50   Finn Eggers, Kim Kahre
 15   Starzix 5  239.2  100   39.00   zzzzz
 16   Uralochka 3.41  228.1  100   37.50   Ivan Maklyakov
 17   Rofchade 3.1  224.3  100   37.00   Ronald Friederich
 18   Revenge 3  205.3  100   34.50   Fabio Gobbato
 19   Peacekeeper 3.01  205.3  100   34.50   Kyle Zhang
 20   Velvet 7.3  201.4  100   34.00   Martin Honert
 21   Viridithas 12  197.5  100   33.50   Cosmo
 22   Devre 6  193.5  100   33.00   Omer Faruk Tutkun
 23   Igel 3.5  181.5  100   31.50   Volodymyr Shcherbyna
 24   Arasan 24.2.2  177.4  100   31.00   Jon Dart
 25   Fire 9.3  173.3  100   30.50   Norman Schmidt
 26   Black Marlin 9  156.4  100   28.50   Doruk S.
 27   Tenax 1  152.1  100   28.00   Roberto Munter
 28   Minic 3.41  134.3  100   26.00   Vivien Clauzon
 29   Booot 7.3  129.7  100   25.50   Alex Morozov
 30   Stormphrax 4.1  129.7  100   25.50   Ciekce
 31   Spaghet 1  125.1  100   25.00   Li Ying
 32   Equisetum 1  120.4  100   24.50   Elliott, Alexander
 33   Slow Blitz 2.9  115.6  100   24.00   Jonathan Kreuzer
 34   Rice 8  110.8  100   23.50   Rafid Ahsan
 35   Altair 7.03  110.8  100   23.50   Alexander Tian
 36   Renegade 1.1  105.9  100   23.00   Krisztian Peocz
 37   Pawn 3  100.9  100   22.50   Mincho Georgiev
 38   Akimbo 1  100.9  100   22.50   Jamie Whiting
 39   Willow 4  74.7  100   20.00   Adam Kulju
 40   Carp 3.0.1  69.1  100   19.50   Andrea Sgobbi
 41   Wasp 7  69.1  100   19.50   John Stanback
 42   Texel 1.11  69.1  100   19.50   Peter Osterlund
 43   Halogen 12  57.8  100   18.50   Kieren Pearson
 44   Winter 4  45.9  100   17.50   Jonathan Rosenthal
 45   Saturn 1.3  39.7  100   17.00   Egormoroz
 46   Blackcore 6  27.0  100   16.00   SzilBalazs
 47   Midnight 9  20.4  100   15.50   Archismaan Peyyety
 48   Ethereal 14  13.6  100   15.00   Andrew Grant, Alayan, Laldon
 49   Ruk 3.0.18  13.6  100   15.00   Ilya Rukavishnikov
 50   Avalanche 2.1  -15.5  100   13.00   SnowballSH
 51   Cheng 4.48  -15.5  100   13.00   Martin Sedlak
 52   Coiled 1.2  -15.5  100   13.00   Oscar Gavira
 53   Smallbrain 7  -31.5  100   12.00   Disserven
 54   Nemorino 6.11  -48.8  100   11.00   Christian Gunther
 55   Marvin 6.3  -48.8  100   11.00   Martin Danielsson
 56   Counter 5.5  -77.4  100   9.50   Vadim Chizhov
 57   Reckless 0.6  -77.4  100   9.50   Arseniy Surkov
 58   Expositor 2BR17  -87.8  100   9.00   Kade
 59   Tucano 11.0.1  -87.8  100   9.00   Alcides Schulz
 60   Houdini 6  -87.8  100   9.00   Robert Houdart, Stockfish Developers
 61   Xiphos 0.6  -98.8  100   8.50   Milos Tatarevic
 62   Mantissa 3.7.2  -98.8  100   8.50   Jtwright
 63   Mr Bob 1.3  -122.7  100   7.50   Vincent Yu
 64   Frozenight 6  -122.7  100   7.50   Minus Kelvin
 65   Stash 35  -135.7  100   7.00   Morgan Houppin
 66   Kuma 1.2  -135.7  100   7.00   Kato Daichi
 67   Leorik 3  -149.6  100   6.50   Thomas Jahn
 68   Weiss 2.1  -164.6  100   6.00   LoliSquad
 69   Little Goliath 3.17  -164.6  100   6.00   Michael Borgstadt
 70   Defen 2.3  -164.6  100   6.00   Can Catin, Dogac Eidenk
 71   LCZero 0.31.1  -180.8  100   5.50   LCZero Team, Glenn Linscott
 72   Svart 6  -217.8  100   4.50   Cristopher Torgrip
 73   Patricia 3.1  -217.8  100   4.50   Adam Kulju
 74   Zahak 10  -217.8  100   4.50   Amanj
 75   Shredder 13  -263.6  100   3.50   Stefan Meyer-Kahlen
 76   Critter 1.6a  -291.6  100   3.00   Richard Vida
 77   Combusken 2  -291.6  100   3.00   Marcin Henryk Bartkowiak
 78   Laser 1.7  -291.6  100   3.00   Jeffrey An, Michael An
 79   Nirvana 2.5  -291.6  100   3.00   Thomas Kolarik
 80   Dark Toga 1.1  -291.6  100   3.00   Dietrich Kappe
 81   Zangdar 2.29.01  -324.4  100   2.50   Philippe Chevalier
 82   Sirius 7  -324.4  100   2.50   Mcthouacbb
 83   Danasah 9.1  -364.4  100   2.00   Pedro Castro
 84   Fizbo 2  -364.4  100   2.00   Youri Matiounine
 85   Pedantic 1.1  -364.4  100   2.00   JoAnn D. Peller
 86   Strelka 6  -364.4  100   2.00   Jury Osipov
 87   Beef 0.3.6  -364.4  100   2.00   Jonathan Tseng
 88   Andscacs 0.95  -364.4  100   2.00   Daniel Jose Queralto
 89   Equinox 3.3  -415.7  100   1.50   Colli, Rocchi
 90   Schooner 2.2  -415.7  100   1.50   Dennis Sceviour
 91   Demolito 2021-10-04  -487.7  100   1.00   Lucas Braesch

No comments:

Post a Comment

Chessdom News