The Week in Chess

Sunday, August 11, 2024

Sirius 7 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Berserk 13  464.4  100   98.50   Jay Honnold
 2   Clover 7  373.1  100   97.50   Luca Metehau
 3   Lizard 10.5  312.3  100   96.50   Liam McGuire
 4   Seer 2.8  312.3  100   96.50   Connor McMonigle
 5   Caissa 1.20  312.3  100   96.50   Michal Witanowski
 6   Rubi 20240112  312.3  100   96.50   Andreas Matthies
 7   Koivisto 9.2  312.3  100   96.50   Finn Eggers, Kim Kahre
 8   Komodo Dragon 3.3  312.3  100   96.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 9   Stockfish 16.1  288.0  100   96.00   Romstad, Costalba, Kiiski, Linscott, etc
 10   Obsidian 13  288.0  100   96.00   Gabriele Lombardo
 11   Revenge 3  247.0  100   95.00   Fabio Gobbato
 12   Rofchade 3.1  247.0  100   95.00   Ronald Friederich
 13   Tenax 1  213.2  100   94.00   Roberto Munter
 14   Titan 1.1  213.2  100   94.00   Jeff Powell
 15   Fire 9.3  213.2  100   94.00   Norman Schmidt
 16   Black Marlin 9  198.3  100   93.50   Doruk S.
 17   Alexandria 7  198.3  100   93.50   Zuppa, CJ and Contributors
 18   Plenty 2.1  184.4  100   93.00   Yoshie2000
 19   Altair 7.03  184.4  100   93.00   Alexander Tian
 20   CS Tal 2  184.4  100   93.00   Chris Wittington, Ed Schroder
 21   Stormphrax 4.1  184.4  100   93.00   Ciekce
 22   Uralochka 3.41  184.4  100   93.00   Ivan Maklyakov
 23   Booot 7.3  184.4  100   93.00   Alex Morozov
 24   Viridithas 12  171.3  100   92.50   Cosmo
 25   Akimbo 1  159.1  100   92.00   Jamie Whiting
 26   Starzix 5  147.5  100   91.50   zzzzz
 27   Wasp 7  126.1  100   90.50   John Stanback
 28   Velvet 7.3  126.1  100   90.50   Martin Honert
 29   Arasan 24.2.2  116.1  100   90.00   Jon Dart
 30   Peacekeeper 3.01  116.1  100   90.00   Kyle Zhang
 31   Equisetum 1  88.7  100   88.50   Elliott, Alexander
 32   Igel 3.5  80.2  100   88.00   Volodymyr Shcherbyna
 33   Willow 4  64.2  100   87.00   Adam Kulju
 34   Slow Blitz 2.9  56.6  100   86.50   Jonathan Kreuzer
 35   Carp 3.0.1  56.6  100   86.50   Andrea Sgobbi
 36   Texel 1.11  56.6  100   86.50   Peter Osterlund
 37   Minic 3.41  49.2  100   86.00   Vivien Clauzon
 38   Pawn 3  35.0  100   85.00   Mincho Georgiev
 39   Halogen 12  35.0  100   85.00   Kieren Pearson
 40   Renegade 1.1  35.0  100   85.00   Krisztian Peocz
 41   Rice 8  28.3  100   84.50   Rafid Ahsan
 42   Ethereal 14  21.6  100   84.00   Andrew Grant, Alayan, Laldon
 43   Winter 4  21.6  100   84.00   Jonathan Rosenthal
 44   Spaghet 1  15.2  100   83.50   Li Ying
 45   Houdini 6  -3.2  100   82.00   Robert Houdart, Stockfish Developers
 46   Saturn 1.3  -26.0  100   80.00   Egormoroz
 47   Devre 5  -31.4  100   79.50   Omer Faruk Tutkun
 48   Midnight 9  -36.8  100   79.00   Archismaan Peyyety
 49   Cheng 4.48  -42.0  100   78.50   Martin Sedlak
 50   Marvin 6.3  -52.2  100   77.50   Martin Danielsson
 51   Smallbrain 7  -62.1  100   76.50   Disserven
 52   Nemorino 6.11  -76.4  100   75.00   Christian Gunther
 53   Blackcore 6  -76.4  100   75.00   SzilBalazs
 54   Weiss 2.1  -103.4  100   72.00   LoliSquad
 55   Tucano 11.0.1  -103.4  100   72.00   Alcides Schulz
 56   Avalanche 2.1  -132.8  100   68.50   SnowballSH
 57   Frozenight 6  -136.9  100   68.00   Minus Kelvin
 58   Reckless 0.6  -152.7  100   66.00   Arseniy Surkov
 59   Kuma 1.2  -164.3  100   64.50   Kato Daichi
 60   Ruk 3.0.18  -175.7  100   63.00   Ilya Rukavishnikov
 61   Xiphos 0.6  -179.4  100   62.50   Milos Tatarevic
 62   Expositor 2BR17  -179.4  100   62.50   Kade
 63   Jet 1.2  -183.2  100   62.00   Rafid Ahsan
 64   Stash 35  -183.2  100   62.00   Morgan Houppin
 65   Defen 2.3  -183.2  100   62.00   Can Catin, Dogac Eidenk
 66   Counter 5.5  -186.9  100   61.50   Vadim Chizhov
 67   Mr Bob 1.3  -186.9  100   61.50   Vincent Yu
 68   Zahak 10  -186.9  100   61.50   Amanj
 69   Coiled 1.2  -194.2  100   60.50   Oscar Gavira
 70   Mantissa 3.7.2  -205.2  100   59.00   Jtwright
 71   Schooner 2.2  -223.1  100   56.50   Dennis Sceviour
 72   Little Goliath 3.17  -226.7  100   56.00   Michael Borgstadt
 73   Laser 1.7  -244.4  100   53.50   Jeffrey An, Michael An
 74   Svart 6  -244.4  100   53.50   Cristopher Torgrip
 75   Shredder 13  -251.4  100   52.50   Stefan Meyer-Kahlen
 76   Leorik 3  -254.9  100   52.00   Thomas Jahn
 77   Combusken 2  -258.4  100   51.50   Marcin Henryk Bartkowiak
 78   Sirius 7  -268.9  8400   22.88   Mcthouacbb
 79   Danasah 9.1  -300.6  100   45.50   Pedro Castro
 80   Zangdar 2.29.01  -300.6  100   45.50   Philippe Chevalier
 81   Andscacs 0.95  -318.3  100   43.00   Daniel Jose Queralto
 82   Patricia 3.1  -321.9  100   42.50   Adam Kulju
 83   Beef 0.3.6  -343.7  100   39.50   Jonathan Tseng
 84   Dark Toga 1.1  -354.7  100   38.00   Dietrich Kappe
 85   Critter 1.6a  -373.6  100   35.50   Richard Vida

No comments:

Post a Comment

Chessdom News