The Week in Chess

Wednesday, October 2, 2024

Lizard 11 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 17  450.0  100   73.50   Romstad, Costalba, Kiiski, Linscott, etc
 2   Obsidian 13  335.0  100   59.00   Gabriele Lombardo
 3   Berserk 13  324.2  100   57.50   Jay Honnold
 4   Komodo Dragon 3.3  324.2  100   57.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 5   Plenty 2.1  309.9  100   55.50   Yoshie2000
 6   CS Tal 2  306.4  100   55.00   Chris Wittington, Ed Schroder
 7   Caissa 1.20  302.8  100   54.50   Michal Witanowski
 8   Rubi 20240817  292.2  100   53.00   Andreas Matthies
 9   Clover 8  288.7  100   52.50   Luca Metehau
 10   Alexandria 7  288.7  100   52.50   Zuppa, CJ and Contributors
 11   Lizard 11  271.2  9100   77.23   Liam McGuire
 12   Titan 1.1  253.6  100   47.50   Jeff Powell
 13   Rofchade 3.1  250.1  100   47.00   Ronald Friederich
 14   Viridithas 14.0.1  246.6  100   46.50   Cosmo
 15   Seer 2.8  221.8  100   43.00   Connor McMonigle
 16   Igel 3.5  218.2  100   42.50   Volodymyr Shcherbyna
 17   Starzix 5  218.2  100   42.50   zzzzz
 18   Uralochka 3.41  203.8  100   40.50   Ivan Maklyakov
 19   Koivisto 9.2  196.5  100   39.50   Finn Eggers, Kim Kahre
 20   Fire 9.3  192.8  100   39.00   Norman Schmidt
 21   Velvet 7.3  192.8  100   39.00   Martin Honert
 22   Revenge 3  181.7  100   37.50   Fabio Gobbato
 23   Devre 6  170.4  100   36.00   Omer Faruk Tutkun
 24   Altair 7.03  151.0  100   33.50   Alexander Tian
 25   Arasan 24.2.2  139.1  100   32.00   Jon Dart
 26   Slow Blitz 2.9  139.1  100   32.00   Jonathan Kreuzer
 27   Stormphrax 4.1  122.7  100   30.00   Ciekce
 28   Rice 8  118.5  100   29.50   Rafid Ahsan
 29   Tenax 1  114.3  100   29.00   Roberto Munter
 30   Booot 7.3  114.3  100   29.00   Alex Morozov
 31   Equisetum 1  110.0  100   28.50   Elliott, Alexander
 32   Black Marlin 9  110.0  100   28.50   Doruk S.
 33   Akimbo 1  101.3  100   27.50   Jamie Whiting
 34   Spaghet 1  96.9  100   27.00   Li Ying
 35   Carp 3.0.1  96.9  100   27.00   Andrea Sgobbi
 36   Halogen 12  96.9  100   27.00   Kieren Pearson
 37   Peacekeeper 3.01  96.9  100   27.00   Kyle Zhang
 38   Texel 1.11  83.3  100   25.50   Peter Osterlund
 39   Wasp 7  83.3  100   25.50   John Stanback
 40   Pawn 3  74.0  100   24.50   Mincho Georgiev
 41   Winter 4  69.2  100   24.00   Jonathan Rosenthal
 42   Minic 3.41  64.3  100   23.50   Vivien Clauzon
 43   Renegade 1.1  59.4  100   23.00   Krisztian Peocz
 44   Willow 4  59.4  100   23.00   Adam Kulju
 45   Marvin 6.3  39.0  100   21.00   Martin Danielsson
 46   Blackcore 6  22.7  100   19.50   SzilBalazs
 47   Saturn 1.3  17.1  100   19.00   Egormoroz
 48   Cheng 4.48  -0.5  100   17.50   Martin Sedlak
 49   Counter 5.5  -13.0  100   16.50   Vadim Chizhov
 50   Coiled 1.2  -19.4  100   16.00   Oscar Gavira
 51   Midnight 9  -19.4  100   16.00   Archismaan Peyyety
 52   Ruk 3.0.18  -26.0  100   15.50   Ilya Rukavishnikov
 53   Houdini 6  -39.8  100   14.50   Robert Houdart, Stockfish Developers
 54   Leorik 3  -39.8  100   14.50   Thomas Jahn
 55   Integral 4  -46.9  100   14.00   Aron Petkovski
 56   Smallbrain 7  -54.3  100   13.50   Disserven
 57   Frozenight 6  -61.9  100   13.00   Minus Kelvin
 58   Mr Bob 1.3  -69.8  100   12.50   Vincent Yu
 59   Nemorino 6.11  -78.0  100   12.00   Christian Gunther
 60   Avalanche 2.1  -78.0  100   12.00   SnowballSH
 61   Kuma 1.2  -86.4  100   11.50   Kato Daichi
 62   Fizbo 2  -86.4  100   11.50   Youri Matiounine
 63   Zahak 10  -104.3  100   10.50   Amanj
 64   Xiphos 0.6  -123.8  100   9.50   Milos Tatarevic
 65   Mantissa 3.7.2  -134.3  100   9.00   Jtwright
 66   Tucano 11.0.1  -134.3  100   9.00   Alcides Schulz
 67   Laser 1.7  -156.8  100   8.00   Jeffrey An, Michael An
 68   Defen 2.3  -169.1  100   7.50   Can Catin, Dogac Eidenk
 69   Svart 6  -169.1  100   7.50   Cristopher Torgrip
 70   Stash 35  -169.1  100   7.50   Morgan Houppin
 71   Weiss 2.1  -169.1  100   7.50   LoliSquad
 72   Expositor 2BR17  -182.1  100   7.00   Kade
 73   Little Goliath 3.17  -196.0  100   6.50   Michael Borgstadt
 74   Ethereal 14  -196.0  100   6.50   Andrew Grant, Alayan, Laldon
 75   Dark Toga 1.1  -196.0  100   6.50   Dietrich Kappe
 76   Critter 1.6a  -227.2  100   5.50   Richard Vida
 77   Combusken 2  -244.8  100   5.00   Marcin Henryk Bartkowiak
 78   Demolito 2021-10-04  -264.2  100   4.50   Lucas Braesch
 79   Shredder 13  -264.2  100   4.50   Stefan Meyer-Kahlen
 80   Zangdar 2.30  -285.7  100   4.00   Philippe Chevalier
 81   Nirvana 2.5  -285.7  100   4.00   Thomas Kolarik
 82   Danasah 9.1  -310.1  100   3.50   Pedro Castro
 83   Pedantic 2  -310.1  100   3.50   JoAnn D. Peller
 84   Reckless 0.6  -310.1  100   3.50   Arseniy Surkov
 85   Schooner 2.2  -338.0  100   3.00   Dennis Sceviour
 86   Beef 0.3.6  -370.8  100   2.50   Jonathan Tseng
 87   Andscacs 0.95  -370.8  100   2.50   Daniel Jose Queralto
 88   ICE 4  -410.8  100   2.00   Thomas Petzke
 89   Sirius 7  -410.8  100   2.00   Mcthouacbb
 90   Heimdall 1  -462.1  100   1.50   Nocturn9x
 91   Equinox 3.3  -534.1  100   1.00   Colli, Rocchi
 92   Strelka 6  -721.2  100   0.00   Jury Osipov

No comments:

Post a Comment

Chessdom News