Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Komodo Dragon 3.3 | 590.0 | 100 | 99.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
2 | Berserk 13 | 590.0 | 100 | 99.50 | Jay Honnold |
3 | Alexandria 7 | 590.0 | 100 | 99.50 | Zuppa, CJ and Contributors |
4 | Obsidian 14 | 467.7 | 100 | 99.00 | Gabriele Lombardo |
5 | Stockfish 17 | 395.7 | 100 | 98.50 | Romstad, Costalba, Kiiski, Linscott, etc |
6 | Rubi 20240817 | 395.7 | 100 | 98.50 | Andreas Matthies |
7 | Starzix 6 | 344.4 | 100 | 98.00 | zzzzz |
8 | Rofchade 3.1 | 304.4 | 100 | 97.50 | Ronald Friederich |
9 | Plenty 2.1 | 304.4 | 100 | 97.50 | Yoshie2000 |
10 | Uralochka 3.41 | 304.4 | 100 | 97.50 | Ivan Maklyakov |
11 | Clover 8 | 304.4 | 100 | 97.50 | Luca Metehau |
12 | CS Tal 2 | 304.4 | 100 | 97.50 | Chris Wittington, Ed Schroder |
13 | Lizard 11 | 304.4 | 100 | 97.50 | Liam McGuire |
14 | Caissa 1.21 | 304.4 | 100 | 97.50 | Michal Witanowski |
15 | Velvet 7.3 | 219.4 | 100 | 96.00 | Martin Honert |
16 | Renegade 1.1 | 219.4 | 100 | 96.00 | Krisztian Peocz |
17 | Koivisto 9.2 | 219.4 | 100 | 96.00 | Finn Eggers, Kim Kahre |
18 | Seer 2.8 | 197.8 | 100 | 95.50 | Connor McMonigle |
19 | Stormphrax 4.1 | 197.8 | 100 | 95.50 | Ciekce |
20 | Devre 6 | 178.4 | 100 | 95.00 | Omer Faruk Tutkun |
21 | Black Marlin 9 | 178.4 | 100 | 95.00 | Doruk S. |
22 | Revenge 3 | 178.4 | 100 | 95.00 | Fabio Gobbato |
23 | Viridithas 15 | 178.4 | 100 | 95.00 | Cosmo |
24 | Akimbo 1 | 178.4 | 100 | 95.00 | Jamie Whiting |
25 | Tenax 1 | 160.8 | 100 | 94.50 | Roberto Munter |
26 | Titan 1.1 | 160.8 | 100 | 94.50 | Jeff Powell |
27 | Fire 9.3 | 144.6 | 100 | 94.00 | Norman Schmidt |
28 | Igel 3.5 | 144.6 | 100 | 94.00 | Volodymyr Shcherbyna |
29 | Peacekeeper 3.01 | 115.7 | 100 | 93.00 | Kyle Zhang |
30 | Altair 7.03 | 115.7 | 100 | 93.00 | Alexander Tian |
31 | Booot 7.3 | 115.7 | 100 | 93.00 | Alex Morozov |
32 | Arasan 24.2.2 | 102.7 | 100 | 92.50 | Jon Dart |
33 | Pawn 3 | 90.4 | 100 | 92.00 | Mincho Georgiev |
34 | Quanticade 0.9 | 78.8 | 100 | 91.50 | DarkNeutrino |
35 | Texel 1.11 | 67.9 | 100 | 91.00 | Peter Osterlund |
36 | Equisetum 1 | 57.4 | 100 | 90.50 | Elliott, Alexander |
37 | Slow Blitz 2.9 | 47.5 | 100 | 90.00 | Jonathan Kreuzer |
38 | Willow 4 | 47.5 | 100 | 90.00 | Adam Kulju |
39 | Minic 3.41 | 47.5 | 100 | 90.00 | Vivien Clauzon |
40 | Carp 3.0.1 | 47.5 | 100 | 90.00 | Andrea Sgobbi |
41 | Wasp 7 | 28.8 | 100 | 89.00 | John Stanback |
42 | Ethereal 14 | 20.0 | 100 | 88.50 | Andrew Grant, Alayan, Laldon |
43 | Saturn 1.3 | 20.0 | 100 | 88.50 | Egormoroz |
44 | Halogen 12 | 20.0 | 100 | 88.50 | Kieren Pearson |
45 | Spaghet 1 | 20.0 | 100 | 88.50 | Li Ying |
46 | Midnight 9 | 20.0 | 100 | 88.50 | Archismaan Peyyety |
47 | Houdini 6 | 11.6 | 100 | 88.00 | Robert Houdart, Stockfish Developers |
48 | Nemorino 6.11 | -53.4 | 100 | 83.50 | Christian Gunther |
49 | Integral 4 | -53.4 | 100 | 83.50 | Aron Petkovski |
50 | Sirius 8 | -53.4 | 100 | 83.50 | Mcthouacbb |
51 | Rice 8 | -53.4 | 100 | 83.50 | Rafid Ahsan |
52 | Winter 4 | -59.7 | 100 | 83.00 | Jonathan Rosenthal |
53 | Pedantic 2.1 | -65.9 | 100 | 82.50 | JoAnn D. Peller |
54 | Blackcore 6 | -71.9 | 100 | 82.00 | SzilBalazs |
55 | Mr Bob 1.3 | -77.7 | 100 | 81.50 | Vincent Yu |
56 | Avalanche 2.1 | -77.7 | 100 | 81.50 | SnowballSH |
57 | Marvin 6.3 | -77.7 | 100 | 81.50 | Martin Danielsson |
58 | Weiss 2.1 | -83.5 | 100 | 81.00 | LoliSquad |
59 | Reckless 0.6 | -89.1 | 100 | 80.50 | Arseniy Surkov |
60 | Smallbrain 7 | -89.1 | 100 | 80.50 | Disserven |
61 | Tucano 11.0.1 | -105.4 | 100 | 79.00 | Alcides Schulz |
62 | Frozenight 6 | -110.6 | 100 | 78.50 | Minus Kelvin |
63 | Cheng 4.48 | -120.8 | 100 | 77.50 | Martin Sedlak |
64 | Zahak 10 | -135.6 | 100 | 76.00 | Amanj |
65 | Xiphos 0.6 | -135.6 | 100 | 76.00 | Milos Tatarevic |
66 | Ruk 3.0.18 | -154.3 | 100 | 74.00 | Ilya Rukavishnikov |
67 | Coiled 1.2 | -158.8 | 100 | 73.50 | Oscar Gavira |
68 | Heimdall 1.1.1 | -158.8 | 100 | 73.50 | Nocturn9x |
69 | Counter 5.5 | -163.3 | 100 | 73.00 | Vadim Chizhov |
70 | Expositor 2BR17 | -167.7 | 100 | 72.50 | Kade |
71 | Stash 35 | -176.4 | 100 | 71.50 | Morgan Houppin |
72 | Kuma 1.2 | -197.4 | 100 | 69.00 | Kato Daichi |
73 | Schooner 2.2 | -197.4 | 100 | 69.00 | Dennis Sceviour |
74 | Defen 2.3 | -221.3 | 100 | 66.00 | Can Catin, Dogac Eidenk |
75 | Mantissa 3.7.2 | -221.3 | 100 | 66.00 | Jtwright |
76 | Leorik 3 | -229.1 | 100 | 65.00 | Thomas Jahn |
77 | Svart 6 | -229.1 | 100 | 65.00 | Cristopher Torgrip |
78 | Little Goliath 3.17 | -236.8 | 100 | 64.00 | Michael Borgstadt |
79 | Zangdar 2.30 | -240.5 | 100 | 63.50 | Philippe Chevalier |
80 | Combusken 2 | -244.3 | 100 | 63.00 | Marcin Henryk Bartkowiak |
81 | Shredder 13 | -244.3 | 100 | 63.00 | Stefan Meyer-Kahlen |
82 | Andscacs 0.95 | -255.5 | 100 | 61.50 | Daniel Jose Queralto |
83 | Laser 1.7 | -281.0 | 100 | 58.00 | Jeffrey An, Michael An |
84 | Danasah 9.1 | -284.6 | 100 | 57.50 | Pedro Castro |
85 | Strelka 6 | -323.6 | 100 | 52.00 | Jury Osipov |
86 | Beef 0.3.6 | -330.6 | 100 | 51.00 | Jonathan Tseng |
87 | Dark Toga 1.1 | -334.1 | 100 | 50.50 | Dietrich Kappe |
88 | Cadie 2 | -337.6 | 9300 | 18.61 | Martin Wyngaarden |
89 | Demolito 2021-10-04 | -341.1 | 100 | 49.50 | Lucas Braesch |
90 | Nirvana 2.5 | -344.6 | 100 | 49.00 | Thomas Kolarik |
91 | Critter 1.6a | -351.6 | 100 | 48.00 | Richard Vida |
92 | Equinox 3.3 | -397.8 | 100 | 41.50 | Colli, Rocchi |
93 | ICE 4 | -397.8 | 100 | 41.50 | Thomas Petzke |
94 | Fizbo 2 | -401.4 | 100 | 41.00 | Youri Matiounine |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Friday, November 1, 2024
Cadie 2 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment