The Week in Chess

Tuesday, November 5, 2024

Priessnitz 2 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Caissa 1.21  537.0  100   99.50   Michal Witanowski
 2   Seer 2.8  537.0  100   99.50   Connor McMonigle
 3   Obsidian 14  537.0  100   99.50   Gabriele Lombardo
 4   Berserk 13  414.6  100   99.00   Jay Honnold
 5   Rofchade 3.1  414.6  100   99.00   Ronald Friederich
 6   CS Tal 2  414.6  100   99.00   Chris Wittington, Ed Schroder
 7   Stockfish 17  342.7  100   98.50   Romstad, Costalba, Kiiski, Linscott, etc
 8   Alexandria 7  342.7  100   98.50   Zuppa, CJ and Contributors
 9   Komodo Dragon 3.3  342.7  100   98.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 10   Integral 5  342.7  100   98.50   Aron Petkovski
 11   Clover 8  342.7  100   98.50   Luca Metehau
 12   Plenty 2.1  291.4  100   98.00   Yoshie2000
 13   Tenax 1  291.4  100   98.00   Roberto Munter
 14   Uralochka 3.41  291.4  100   98.00   Ivan Maklyakov
 15   Rubi 20240817  291.4  100   98.00   Andreas Matthies
 16   Viridithas 15  291.4  100   98.00   Cosmo
 17   Equisetum 1  251.4  100   97.50   Elliott, Alexander
 18   Titan 1.1  251.4  100   97.50   Jeff Powell
 19   Arasan 24.2.2  251.4  100   97.50   Jon Dart
 20   Stormphrax 4.1  218.5  100   97.00   Ciekce
 21   Starzix 6  218.5  100   97.00   zzzzz
 22   Black Marlin 9  190.6  100   96.50   Doruk S.
 23   Devre 6  190.6  100   96.50   Omer Faruk Tutkun
 24   Koivisto 9.2  190.6  100   96.50   Finn Eggers, Kim Kahre
 25   Altair 7.03  166.3  100   96.00   Alexander Tian
 26   Revenge 3  166.3  100   96.00   Fabio Gobbato
 27   Akimbo 1  166.3  100   96.00   Jamie Whiting
 28   Velvet 7.3  144.8  100   95.50   Martin Honert
 29   Igel 3.5  144.8  100   95.50   Volodymyr Shcherbyna
 30   Minic 3.41  125.4  100   95.00   Vivien Clauzon
 31   Peacekeeper 3.01  125.4  100   95.00   Kyle Zhang
 32   Fire 9.3  125.4  100   95.00   Norman Schmidt
 33   Slow Blitz 2.9  107.7  100   94.50   Jonathan Kreuzer
 34   Lizard 11  107.7  100   94.50   Liam McGuire
 35   Spaghet 1  91.6  100   94.00   Li Ying
 36   Willow 4  76.6  100   93.50   Adam Kulju
 37   Pawn 3  76.6  100   93.50   Mincho Georgiev
 38   Renegade 1.1  76.6  100   93.50   Krisztian Peocz
 39   Halogen 12  62.7  100   93.00   Kieren Pearson
 40   Texel 1.11  62.7  100   93.00   Peter Osterlund
 41   Booot 7.3  62.7  100   93.00   Alex Morozov
 42   Quanticade 0.9  49.6  100   92.50   DarkNeutrino
 43   Carp 3.0.1  37.4  100   92.00   Andrea Sgobbi
 44   Wasp 7  25.8  100   91.50   John Stanback
 45   Ethereal 14  14.8  100   91.00   Andrew Grant, Alayan, Laldon
 46   Rice 8  14.8  100   91.00   Rafid Ahsan
 47   Nemorino 6.11  -15.1  100   89.50   Christian Gunther
 48   Saturn 1.3  -15.1  100   89.50   Egormoroz
 49   Houdini 6  -24.2  100   89.00   Robert Houdart, Stockfish Developers
 50   Midnight 9  -33.0  100   88.50   Archismaan Peyyety
 51   Marvin 6.3  -41.5  100   88.00   Martin Danielsson
 52   Avalanche 2.1  -41.5  100   88.00   SnowballSH
 53   Winter 4  -49.6  100   87.50   Jonathan Rosenthal
 54   Pedantic 2.1  -57.5  100   87.00   JoAnn D. Peller
 55   Weiss 2.1  -79.7  100   85.50   LoliSquad
 56   Blackcore 6  -86.6  100   85.00   SzilBalazs
 57   Cheng 4.48  -86.6  100   85.00   Martin Sedlak
 58   Reckless 0.6  -93.4  100   84.50   Arseniy Surkov
 59   Frozenight 6  -100.0  100   84.00   Minus Kelvin
 60   Sirius 8  -100.0  100   84.00   Mcthouacbb
 61   Tucano 11.0.1  -106.5  100   83.50   Alcides Schulz
 62   Smallbrain 7  -106.5  100   83.50   Disserven
 63   Heimdall 1.1.1  -112.8  100   83.00   Nocturn9x
 64   Coiled 1.2  -130.8  100   81.50   Oscar Gavira
 65   Stash 35  -136.5  100   81.00   Morgan Houppin
 66   Zahak 10  -142.2  100   80.50   Amanj
 67   Ruk 3.0.18  -147.7  100   80.00   Ilya Rukavishnikov
 68   Xiphos 0.6  -158.4  100   79.00   Milos Tatarevic
 69   Mr Bob 1.3  -168.8  100   78.00   Vincent Yu
 70   Counter 5.5  -173.9  100   77.50   Vadim Chizhov
 71   Zangdar 2.30  -188.6  100   76.00   Philippe Chevalier
 72   Mantissa 3.7.2  -193.4  100   75.50   Jtwright
 73   Kuma 1.2  -202.7  100   74.50   Kato Daichi
 74   Laser 1.7  -207.3  100   74.00   Jeffrey An, Michael An
 75   Expositor 2BR17  -211.9  100   73.50   Kade
 76   Defen 2.3  -242.1  100   70.00   Can Catin, Dogac Eidenk
 77   Leorik 3  -246.3  100   69.50   Thomas Jahn
 78   Combusken 2  -250.4  100   69.00   Marcin Henryk Bartkowiak
 79   Schooner 2.2  -250.4  100   69.00   Dennis Sceviour
 80   Andscacs 0.95  -262.5  100   67.50   Daniel Jose Queralto
 81   Strelka 6  -274.4  100   66.00   Jury Osipov
 82   Shredder 13  -274.4  100   66.00   Stefan Meyer-Kahlen
 83   Little Goliath 3.17  -297.4  100   63.00   Michael Borgstadt
 84   Danasah 9.1  -323.2  100   59.50   Pedro Castro
 85   Svart 6  -323.2  100   59.50   Cristopher Torgrip
 86   Cadie 2  -334.1  100   58.00   Martin Wyngaarden
 87   Beef 0.3.6  -337.7  100   57.50   Jonathan Tseng
 88   Dark Toga 1.1  -359.0  100   54.50   Dietrich Kappe
 89   Nirvana 2.5  -373.1  100   52.50   Thomas Kolarik
 90   Critter 1.6a  -376.6  100   52.00   Richard Vida
 91   Priessnitz 2  -390.6  9400   15.64   Kevin Feske
 92   Demolito 2021-10-04  -390.6  100   50.00   Lucas Braesch
 93   Equinox 3.3  -411.7  100   47.00   Colli, Rocchi
 94   ICE 4  -440.0  100   43.00   Thomas Petzke
 95   Fizbo 2  -450.8  100   41.50   Youri Matiounine

No comments:

Post a Comment

Chessdom News