Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 650 | 100 | 86.0 | 26.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Berserk 8.5.1 | 389 | 100 | 58.0 | 68.0 | Jay Honnold |
3 | Rubi 20220223 | 332 | 5200 | 83.7 | 24.0 | Andreas Matthias |
4 | Koivisto 7.9 | 315 | 100 | 47.5 | 63.0 | Finn Eggers, Kim Kahre |
5 | Slow Blitz 2.83 | 301 | 100 | 45.5 | 69.0 | Jonathan Kreuzer |
6 | Igel 3.0.1 | 204 | 100 | 32.5 | 53.0 | Volodymyr Shcherbyna |
7 | Seer 2.4 | 204 | 100 | 32.5 | 51.0 | McMonigle |
8 | Caissa 0.4 | 192 | 100 | 31.0 | 44.0 | Michal Witanowski |
9 | Pedone 3.1 | 167 | 100 | 28.0 | 52.0 | Fabio Gobbato |
10 | Coiled 1.1 | 130 | 100 | 24.0 | 44.0 | Oscar Gavira |
11 | Komodo 12.1.1 | 130 | 100 | 24.0 | 42.0 | Dailey, Kaufman, Lefler |
12 | Xiphos 0.6 | 125 | 100 | 23.5 | 35.0 | Milos Tatarevic |
13 | Ethereal 13.0 | 110 | 100 | 22.0 | 34.0 | Andrew Grant |
14 | Arasan 23.2 | 100 | 100 | 21.0 | 28.0 | Jon Dart |
15 | Critter 1.6a | 67 | 100 | 18.0 | 26.0 | Richard Vida |
16 | Dark Toga 1.1 | 61 | 100 | 17.5 | 29.0 | Dietrich Kappe |
17 | Laser 1.7 | 48 | 100 | 16.5 | 23.0 | Jeffrey An, Michael An |
18 | Combusken 2.0 | 42 | 100 | 16.0 | 30.0 | Marcin Henryk Bartkowiak |
19 | Schooner 2.2 | 35 | 100 | 15.5 | 23.0 | Dennis Sceviour |
20 | Zahak 9.0 | 28 | 100 | 15.0 | 26.0 | Amanj |
21 | Little Goliath 3.15 | 28 | 100 | 15.0 | 28.0 | Michael Borgstadt |
22 | Weiss 2.0 | 21 | 100 | 14.5 | 15.0 | LoliSquad |
23 | Wasp 5.2 | 14 | 100 | 14.0 | 28.0 | John Stanback |
24 | Marvin 5.2 | 14 | 100 | 14.0 | 22.0 | Martin Danielsson |
25 | Booot 6.5 | -9 | 100 | 12.5 | 17.0 | Alex Morozov |
26 | Minic 3.18 | -17 | 100 | 12.0 | 22.0 | Vivien Clauzon |
27 | Danasah 9.0 | -17 | 100 | 12.0 | 22.0 | Pedro Castro |
28 | Stash 32.0 | -25 | 100 | 11.5 | 19.0 | Morgan Houppin |
29 | Clover 3.0 | -34 | 100 | 11.0 | 22.0 | Luca Metehau |
30 | Rofchade 2.3 | -34 | 100 | 11.0 | 20.0 | Ronald Friederich |
31 | Black Marlin 4.0 | -43 | 100 | 10.5 | 21.0 | Doruk S. |
32 | Demolito 2021-10-04 | -43 | 100 | 10.5 | 17.0 | Lucas Braesch |
33 | Velvet 3.2 | -43 | 100 | 10.5 | 19.0 | Martin Honert |
34 | ICE 4.0 | -53 | 100 | 10.0 | 18.0 | Thomas Petzke |
35 | Beef 0.3.6 | -53 | 100 | 10.0 | 18.0 | Jonathan Tseng |
36 | Fizbo 2.0 | -96 | 100 | 8.0 | 12.0 | Youri Matiounine |
37 | Defen 2.3 | -108 | 100 | 7.5 | 13.0 | Can Catin, Dogac Eidenk |
38 | Andscacs 0.95 | -108 | 100 | 7.5 | 15.0 | Daniel Jose Queralto |
39 | Devre 2.0 | -121 | 100 | 7.0 | 14.0 | Omer Faruk Tutkun |
40 | Equinox 3.3 | -150 | 100 | 6.0 | 12.0 | Colli, Rocchi |
41 | Texel 1.07 | -150 | 100 | 6.0 | 12.0 | Peter Osterlund |
42 | Gull 3.0 | -150 | 100 | 6.0 | 12.0 | Vadim Demichev |
43 | Drofa 3.3 | -150 | 100 | 6.0 | 12.0 | Elliot, Alexander |
44 | Nemorino 6.0 | -184 | 100 | 5.0 | 8.0 | Christian Gunther |
45 | Nirvana 2.5 | -184 | 100 | 5.0 | 10.0 | Thomas Kolarik |
46 | Protector 1.9 | -184 | 100 | 5.0 | 8.0 | Raimund Heid |
47 | Halogen 10.0 | -203 | 100 | 4.5 | 9.0 | Kieren Pearson |
48 | Senpai 2.0 | -225 | 100 | 4.0 | 4.0 | Fabien Letouzey |
49 | Counter 4.0 | -225 | 100 | 4.0 | 8.0 | Vadim Chizhov |
50 | Mr Bob 1.1 | -225 | 100 | 4.0 | 8.0 | Vincent Yu |
51 | Winter 0.9 | -249 | 100 | 3.5 | 7.0 | Jonathan Rosenthal |
52 | Smarthink 1.98 | -277 | 100 | 3.0 | 6.0 | Sergei Markoff |
53 | Bit-Genie 9.0 | -350 | 100 | 2.0 | 4.0 | Aryan Parekh |
Download the gauntlet tournament PGN games here.
No comments:
Post a Comment