Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 522 | 100 | 82.0 | 36.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Koivisto 7.9 | 310 | 100 | 57.5 | 59.0 | Finn Eggers, Kim Kahre |
3 | Berserk 8.5.1 | 281 | 100 | 53.5 | 67.0 | Jay Honnold |
4 | Rubi 2021 | 271 | 100 | 52.0 | 58.0 | Andreas Matthias |
5 | Slow Blitz 2.83 | 257 | 5200 | 78.8 | 31.2 | Jonathan Kreuzer |
6 | Seer 2.4 | 189 | 100 | 40.5 | 55.0 | McMonigle |
7 | Pedone 3.1 | 175 | 100 | 38.5 | 61.0 | Fabio Gobbato |
8 | Caissa 0.4 | 171 | 100 | 38.0 | 50.0 | Michal Witanowski |
9 | Igel 3.0.1 | 160 | 100 | 36.5 | 51.0 | Volodymyr Shcherbyna |
10 | Komodo 12.1.1 | 116 | 100 | 31.0 | 52.0 | Dailey, Kaufman, Lefler |
11 | Ethereal 13.0 | 104 | 100 | 29.5 | 45.0 | Andrew Grant |
12 | Xiphos 0.6 | 95 | 100 | 28.5 | 45.0 | Milos Tatarevic |
13 | Arasan 23.2 | 91 | 100 | 28.0 | 42.0 | Jon Dart |
14 | Wasp 5.2 | 69 | 100 | 25.5 | 43.0 | John Stanback |
15 | Coiled 1.1 | 69 | 100 | 25.5 | 49.0 | Oscar Gavira |
16 | Zahak 9.0 | 64 | 100 | 25.0 | 36.0 | Amanj |
17 | Weiss 2.0 | 45 | 100 | 23.0 | 32.0 | LoliSquad |
18 | Schooner 2.2 | 30 | 100 | 21.5 | 35.0 | Dennis Sceviour |
19 | Clover 3.0 | 24 | 100 | 21.0 | 28.0 | Luca Metehau |
20 | Dark Toga 1.1 | 24 | 100 | 21.0 | 34.0 | Dietrich Kappe |
21 | Combusken 2.0 | 24 | 100 | 21.0 | 30.0 | Marcin Henryk Bartkowiak |
22 | Minic 3.18 | 24 | 100 | 21.0 | 34.0 | Vivien Clauzon |
23 | Velvet 3.2 | 19 | 100 | 20.5 | 35.0 | Martin Honert |
24 | Rofchade 2.3 | 19 | 100 | 20.5 | 31.0 | Ronald Friederich |
25 | Marvin 5.2 | 3 | 100 | 19.0 | 38.0 | Martin Danielsson |
26 | Critter 1.6a | -3 | 100 | 18.5 | 31.0 | Richard Vida |
27 | Laser 1.7 | -15 | 100 | 17.5 | 31.0 | Jeffrey An, Michael An |
28 | Little Goliath 3.15 | -21 | 100 | 17.0 | 34.0 | Michael Borgstadt |
29 | Defen 2.3 | -34 | 100 | 16.0 | 28.0 | Can Catin, Dogac Eidenk |
30 | Danasah 9.0 | -34 | 100 | 16.0 | 30.0 | Pedro Castro |
31 | Booot 6.5 | -41 | 100 | 15.5 | 29.0 | Alex Morozov |
32 | Demolito 2021-10-04 | -41 | 100 | 15.5 | 25.0 | Lucas Braesch |
33 | Andscacs 0.95 | -47 | 100 | 15.0 | 24.0 | Daniel Jose Queralto |
34 | Stash 32.0 | -61 | 100 | 14.0 | 20.0 | Morgan Houppin |
35 | Devre 2.0 | -61 | 100 | 14.0 | 22.0 | Omer Faruk Tutkun |
36 | Beef 0.3.6 | -69 | 100 | 13.5 | 23.0 | Jonathan Tseng |
37 | Texel 1.07 | -69 | 100 | 13.5 | 23.0 | Peter Osterlund |
38 | Black Marlin 4.0 | -84 | 100 | 12.5 | 23.0 | Doruk S. |
39 | Equinox 3.3 | -93 | 100 | 12.0 | 24.0 | Colli, Rocchi |
40 | Gull 3.0 | -93 | 100 | 12.0 | 24.0 | Vadim Demichev |
41 | Drofa 3.3 | -110 | 100 | 11.0 | 20.0 | Elliot, Alexander |
42 | Fizbo 2.0 | -119 | 100 | 10.5 | 19.0 | Youri Matiounine |
43 | ICE 4.0 | -119 | 100 | 10.5 | 19.0 | Thomas Petzke |
44 | Nemorino 6.0 | -128 | 100 | 10.0 | 16.0 | Christian Gunther |
45 | Nirvana 2.5 | -138 | 100 | 9.5 | 19.0 | Thomas Kolarik |
46 | Halogen 10.0 | -149 | 100 | 9.0 | 16.0 | Kieren Pearson |
47 | Counter 4.0 | -184 | 100 | 7.5 | 13.0 | Vadim Chizhov |
48 | Bit-Genie 9.0 | -184 | 100 | 7.5 | 11.0 | Aryan Parekh |
49 | Senpai 2.0 | -211 | 100 | 6.5 | 13.0 | Fabien Letouzey |
50 | Smarthink 1.98 | -211 | 100 | 6.5 | 13.0 | Sergei Markoff |
51 | Protector 1.9 | -259 | 100 | 5.0 | 8.0 | Raimund Heid |
52 | Winter 0.9 | -279 | 100 | 4.5 | 9.0 | Jonathan Rosenthal |
53 | Mr Bob 1.1 | -300 | 100 | 4.0 | 8.0 | Vincent Yu |
Download the gauntlet tournament PGN games here.
No comments:
Post a Comment