| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.1 | 495 | 100 | 95.0 | 8.0 | Romstad, Costalba, Kiiski, Linscott |
| 2 | Koivisto 8.0 | 433 | 100 | 93.0 | 14.0 | Finn Eggers, Kim Kahre |
| 3 | Berserk 8.5.1 | 374 | 100 | 90.5 | 15.0 | Jay Honnold |
| 4 | Rubi 20220223 | 346 | 100 | 89.0 | 22.0 | Andreas Matthias |
| 5 | Igel 3.0.1 | 222 | 100 | 80.0 | 32.0 | Volodymyr Shcherbyna |
| 6 | Slow Blitz 2.83 | 212 | 100 | 79.0 | 40.0 | Jonathan Kreuzer |
| 7 | Seer 2.4 | 181 | 100 | 76.0 | 38.0 | McMonigle |
| 8 | Pedone 3.1 | 154 | 100 | 73.0 | 46.0 | Fabio Gobbato |
| 9 | Arasan 23.3 | 136 | 100 | 71.0 | 44.0 | Jon Dart |
| 10 | Komodo 12.1.1 | 132 | 100 | 70.5 | 47.0 | Dailey, Kaufman, Lefler |
| 11 | Wasp 5.5 | 128 | 100 | 70.0 | 42.0 | John Stanback |
| 12 | Ethereal 13.0 | 124 | 100 | 69.5 | 37.0 | Andrew Grant |
| 13 | Minic 3.18 | 108 | 100 | 67.5 | 43.0 | Vivien Clauzon |
| 14 | Clover 3.1 | 96 | 100 | 66.0 | 40.0 | Luca Metehau |
| 15 | Velvet 3.3 | 58 | 100 | 61.0 | 54.0 | Martin Honert |
| 16 | Schooner 2.2 | 36 | 100 | 58.0 | 42.0 | Dennis Sceviour |
| 17 | Xiphos 0.6 | 36 | 100 | 58.0 | 46.0 | Milos Tatarevic |
| 18 | Rofchade 2.3 | 11 | 100 | 54.5 | 49.0 | Ronald Friederich |
| 19 | Zahak 9.0 | 4 | 100 | 53.5 | 39.0 | Amanj |
| 20 | Weiss 2.0 | -10 | 100 | 51.5 | 41.0 | LoliSquad |
| 21 | Laser 1.7 | -14 | 100 | 51.0 | 52.0 | Jeffrey An, Michael An |
| 22 | Defen 2.3 | -17 | 100 | 50.5 | 45.0 | Can Catin, Dogac Eidenk |
| 23 | Rebel 14.2 | -21 | 5000 | 48.6 | 40.6 | Ed Schroder |
| 24 | Coiled 1.1 | -28 | 100 | 49.0 | 58.0 | Oscar Gavira |
| 25 | Caissa 0.4 | -31 | 100 | 48.5 | 37.0 | Michal Witanowski |
| 26 | Booot 6.5 | -31 | 100 | 48.5 | 45.0 | Alex Morozov |
| 27 | Critter 1.6a | -38 | 100 | 47.5 | 49.0 | Richard Vida |
| 28 | Black Marlin 5.0 | -49 | 100 | 46.0 | 60.0 | Doruk S. |
| 29 | Little Goliath 3.15.4 | -59 | 100 | 44.5 | 59.0 | Michael Borgstadt |
| 30 | Dark Toga 1.1 | -59 | 100 | 44.5 | 51.0 | Dietrich Kappe |
| 31 | Combusken 2.0 | -66 | 100 | 43.5 | 37.0 | Marcin Henryk Bartkowiak |
| 32 | ICE 4.0 | -74 | 100 | 42.5 | 43.0 | Thomas Petzke |
| 33 | Andscacs 0.95 | -74 | 100 | 42.5 | 43.0 | Daniel Jose Queralto |
| 34 | Beef 0.3.6 | -81 | 100 | 41.5 | 45.0 | Jonathan Tseng |
| 35 | Danasah 9.0 | -106 | 100 | 38.0 | 40.0 | Pedro Castro |
| 36 | Stash 32.0 | -106 | 100 | 38.0 | 36.0 | Morgan Houppin |
| 37 | Halogen 10.0 | -110 | 100 | 37.5 | 39.0 | Kieren Pearson |
| 38 | Nirvana 2.5 | -125 | 100 | 35.5 | 49.0 | Thomas Kolarik |
| 39 | Nemorino 6.0 | -129 | 100 | 35.0 | 40.0 | Christian Gunther |
| 40 | Orion 0.9 | -133 | 100 | 34.5 | 49.0 | David Carteau |
| 41 | Demolito 2021-10-04 | -137 | 100 | 34.0 | 40.0 | Lucas Braesch |
| 42 | Fizbo 2.0 | -149 | 100 | 32.5 | 33.0 | Youri Matiounine |
| 43 | Drofa 3.3 | -153 | 100 | 32.0 | 50.0 | Elliot, Alexander |
| 44 | Marvin 5.2 | -157 | 100 | 31.5 | 41.0 | Martin Danielsson |
| 45 | Equinox 3.3 | -161 | 100 | 31.0 | 38.0 | Colli, Rocchi |
| 46 | Gull 3.0 | -161 | 100 | 31.0 | 30.0 | Vadim Demichev |
| 47 | Mr Bob 1.1 | -177 | 100 | 29.0 | 36.0 | Vincent Yu |
| 48 | Devre 2.0 | -182 | 100 | 28.5 | 43.0 | Omer Faruk Tutkun |
| 49 | Senpai 2.0 | -186 | 100 | 28.0 | 38.0 | Fabien Letouzey |
| 50 | Texel 1.07 | -213 | 100 | 25.0 | 34.0 | Peter Osterlund |
| 51 | Counter 4.0 | -253 | 100 | 21.0 | 30.0 | Vadim Chizhov |
Download the gauntlet tournament PGN games here.