| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Shash 34.5 | 294.3 | 100 | 78.00 | Kiniama, Manzo, Stockfish Developers |
| 2 | Stockfish 231214 | 284.3 | 100 | 77.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 3 | Fat Titz 2 | 274.5 | 100 | 76.00 | Sobczyk, Syzygy, Stockfish Developers |
| 4 | Stockfish 16 | 246.8 | 100 | 73.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 5 | Komodo Dragon 3.3 | 229.4 | 100 | 71.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 6 | Berserk 12.1 | 200.6 | 100 | 67.50 | Jay Honnold |
| 7 | Caissa 1.16 | 184.9 | 100 | 65.50 | Michal Witanowski |
| 8 | Rubi 20240112 | 177.1 | 100 | 64.50 | Andreas Matthies |
| 9 | Koivisto 9.2 | 165.8 | 100 | 63.00 | Finn Eggers, Kim Kahre |
| 10 | Obsidian 9 | 150.9 | 100 | 61.00 | Gabe |
| 11 | Uralochka 3.40a | 139.9 | 100 | 59.50 | Ivan Maklyakov |
| 12 | CS Tal 2 | 139.9 | 100 | 59.50 | Chris Wittington, Ed Schroder |
| 13 | Seer 2.8 | 132.7 | 100 | 58.50 | Connor McMonigle |
| 14 | Clover 6.1 | 125.5 | 100 | 57.50 | Luca Metehau |
| 15 | Igel 3.5 | 118.3 | 100 | 56.50 | Volodymyr Shcherbyna |
| 16 | Rofchade 3.1 | 107.7 | 100 | 55.00 | Ronald Friederich |
| 17 | Revenge 3 | 93.6 | 100 | 53.00 | Fabio Gobbato |
| 18 | Arasan 24.1 | 72.5 | 6100 | 59.30 | Jon Dart |
| 19 | Stormphrax 4 | 69.0 | 100 | 49.50 | Ciekce |
| 20 | Fire 9.2 | 62.0 | 100 | 48.50 | Norman Schmidt |
| 21 | Carp 3.0.1 | 58.5 | 100 | 48.00 | Andrea Sgobbi |
| 22 | Alexandria 5.1 | 58.5 | 100 | 48.00 | PGG and Contributors |
| 23 | Viridithas 11 | 47.9 | 100 | 46.50 | Cosmo |
| 24 | Slow Blitz 2.9 | 40.9 | 100 | 45.50 | Jonathan Kreuzer |
| 25 | Velvet 6 | 37.3 | 100 | 45.00 | Martin Honert |
| 26 | Pawn 3 | 26.7 | 100 | 43.50 | Mincho Georgiev |
| 27 | Texel 1.11 | 8.7 | 100 | 41.00 | Peter Osterlund |
| 28 | Akimbo 0.8 | 8.7 | 100 | 41.00 | Jamie Whiting |
| 29 | Black Marlin 8 | 1.4 | 100 | 40.00 | Doruk S. |
| 30 | Booot 7.2 | -2.2 | 100 | 39.50 | Alex Morozov |
| 31 | Starzix 3 | -13.3 | 100 | 38.00 | zzzzz |
| 32 | Wasp 6.5 | -17.0 | 100 | 37.50 | John Stanback |
| 33 | Houdini 6 | -28.3 | 100 | 36.00 | Robert Houdart, Stockfish Developers |
| 34 | Nemorino 6 | -28.3 | 100 | 36.00 | Christian Gunther |
| 35 | Ethereal 14 | -32.1 | 100 | 35.50 | Andrew Grant, Alayan, Laldon |
| 36 | Rice 7 | -36.0 | 100 | 35.00 | Rafid Ahsan |
| 37 | Minic 3.32 | -39.8 | 100 | 34.50 | Vivien Clauzon |
| 38 | Devre 5 | -51.6 | 100 | 33.00 | Omer Faruk Tutkun |
| 39 | Renegade 1 | -63.6 | 100 | 31.50 | Krisztian Peocz |
| 40 | Marvin 6.2 | -80.2 | 100 | 29.50 | Martin Danielsson |
| 41 | Lizard 10 | -84.4 | 100 | 29.00 | Liam McGuire |
| 42 | Halogen 11 | -93.0 | 100 | 28.00 | Kieren Pearson |
| 43 | Smallbrain 7 | -97.4 | 100 | 27.50 | Disserven |
| 44 | Blackcore 6 | -101.8 | 100 | 27.00 | SzilBalazs |
| 45 | Coiled 1.2 | -101.8 | 100 | 27.00 | Oscar Gavira |
| 46 | Frozenight 6 | -101.8 | 100 | 27.00 | Minus Kelvin |
| 47 | Avalanche 2.1 | -110.8 | 100 | 26.00 | SnowballSH |
| 48 | Ruk 3.0.18 | -110.8 | 100 | 26.00 | Ilya Rukavishnikov |
| 49 | Midnight 8 | -115.4 | 100 | 25.50 | Archismaan Peyyety |
| 50 | Tucano 11.0.1 | -115.4 | 100 | 25.50 | Alcides Schulz |
| 51 | Weiss 2.1 | -139.2 | 100 | 23.00 | LoliSquad |
| 52 | Little Goliath 3.17 | -144.2 | 100 | 22.50 | Michael Borgstadt |
| 53 | Counter 5.5 | -154.4 | 100 | 21.50 | Vadim Chizhov |
| 54 | Zahak 10 | -154.4 | 100 | 21.50 | Amanj |
| 55 | Willow 3.1 | -154.4 | 100 | 21.50 | Adam Kulju |
| 56 | Peacekeeper 2.1 | -165.0 | 100 | 20.50 | Kyle Zhang |
| 57 | Expositor 2BR17 | -165.0 | 100 | 20.50 | Kade |
| 58 | Xiphos 0.6 | -165.0 | 100 | 20.50 | Milos Tatarevic |
| 59 | Stash 35 | -170.4 | 100 | 20.00 | Morgan Houppin |
| 60 | Kuma 1.2 | -193.2 | 100 | 18.00 | Kato Daichi |
| 61 | Schooner 2.2 | -224.7 | 100 | 15.50 | Dennis Sceviour |
| 62 | Tenax 0.7.9 | -303.0 | 100 | 10.50 | Roberto Munter |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Wednesday, January 17, 2024
Arasan 24.1 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment