| Rank | Chess Engine | ELO | Games | Score% | Author | 
|---|---|---|---|---|---|
| 1 | Stockfish 231214 | 362.9 | 100 | 70.00 | Romstad, Costalba, Kiiski, Linscott, etc | 
| 2 | Stockfish 16 | 315.3 | 100 | 64.00 | Romstad, Costalba, Kiiski, Linscott, etc | 
| 3 | Komodo Dragon 3.3 | 300.2 | 100 | 62.00 | Dailey, Kaufman, Lefler, Pervov, Kappe | 
| 4 | Shash 34.5 | 296.5 | 100 | 61.50 | Kiniama, Manzo, Stockfish Developers | 
| 5 | Fat Titz 2 | 274.6 | 100 | 58.50 | Sobczyk, Syzygy, Stockfish Developers | 
| 6 | Berserk 12.1 | 242.6 | 100 | 54.00 | Jay Honnold | 
| 7 | CS Tal 2 | 225.0 | 100 | 51.50 | Chris Wittington, Ed Schroder | 
| 8 | Rubi 20240112 | 218.0 | 100 | 50.50 | Andreas Matthies | 
| 9 | Caissa 1.16 | 214.5 | 6000 | 73.42 | Michal Witanowski | 
| 10 | Seer 2.8 | 207.4 | 100 | 49.00 | Connor McMonigle | 
| 11 | Clover 6.1 | 196.9 | 100 | 47.50 | Luca Metehau | 
| 12 | Obsidian 9 | 182.8 | 100 | 45.50 | Gabe | 
| 13 | Alexandria 5.1 | 168.6 | 100 | 43.50 | PGG and Contributors | 
| 14 | Uralochka 3.40a | 168.6 | 100 | 43.50 | Ivan Maklyakov | 
| 15 | Igel 3.5 | 165.1 | 100 | 43.00 | Volodymyr Shcherbyna | 
| 16 | Revenge 3 | 157.9 | 100 | 42.00 | Fabio Gobbato | 
| 17 | Rofchade 3.1 | 136.1 | 100 | 39.00 | Ronald Friederich | 
| 18 | Koivisto 9.2 | 136.1 | 100 | 39.00 | Finn Eggers, Kim Kahre | 
| 19 | Booot 7.2 | 94.3 | 100 | 33.50 | Alex Morozov | 
| 20 | Viridithas 11 | 70.1 | 100 | 30.50 | Cosmo | 
| 21 | Slow Blitz 2.9 | 70.1 | 100 | 30.50 | Jonathan Kreuzer | 
| 22 | Velvet 6 | 66.0 | 100 | 30.00 | Martin Honert | 
| 23 | Stormphrax 4 | 66.0 | 100 | 30.00 | Ciekce | 
| 24 | Carp 3.0.1 | 57.5 | 100 | 29.00 | Andrea Sgobbi | 
| 25 | Akimbo 0.8 | 57.5 | 100 | 29.00 | Jamie Whiting | 
| 26 | Minic 3.32 | 57.5 | 100 | 29.00 | Vivien Clauzon | 
| 27 | Arasan 24 | 44.6 | 100 | 27.50 | Jon Dart | 
| 28 | Starzix 3 | 44.6 | 100 | 27.50 | zzzzz | 
| 29 | Black Marlin 8 | 40.2 | 100 | 27.00 | Doruk S. | 
| 30 | Fire 9.2 | 31.2 | 100 | 26.00 | Norman Schmidt | 
| 31 | Pawn 3 | 2.7 | 100 | 23.00 | Mincho Georgiev | 
| 32 | Devre 5 | -2.3 | 100 | 22.50 | Omer Faruk Tutkun | 
| 33 | Texel 1.11 | -23.1 | 100 | 20.50 | Peter Osterlund | 
| 34 | Lizard 10 | -28.5 | 100 | 20.00 | Liam McGuire | 
| 35 | Stash 35 | -34.0 | 100 | 19.50 | Morgan Houppin | 
| 36 | Frozenight 6 | -45.4 | 100 | 18.50 | Minus Kelvin | 
| 37 | Ethereal 14 | -57.3 | 100 | 17.50 | Andrew Grant, Alayan, Laldon | 
| 38 | Nemorino 6 | -69.7 | 100 | 16.50 | Christian Gunther | 
| 39 | Halogen 11 | -89.5 | 100 | 15.00 | Kieren Pearson | 
| 40 | Houdini 6 | -89.5 | 100 | 15.00 | Robert Houdart, Stockfish Developers | 
| 41 | Rice 7 | -96.5 | 100 | 14.50 | Rafid Ahsan | 
| 42 | Wasp 6.5 | -118.7 | 100 | 13.00 | John Stanback | 
| 43 | Smallbrain 7 | -126.6 | 100 | 12.50 | Disserven | 
| 44 | Weiss 2.1 | -126.6 | 100 | 12.50 | LoliSquad | 
| 45 | Willow 3.1 | -126.6 | 100 | 12.50 | Adam Kulju | 
| 46 | Coiled 1.2 | -134.7 | 100 | 12.00 | Oscar Gavira | 
| 47 | Blackcore 6 | -143.2 | 100 | 11.50 | SzilBalazs | 
| 48 | Ruk 3.0.18 | -143.2 | 100 | 11.50 | Ilya Rukavishnikov | 
| 49 | Marvin 6.2 | -161.1 | 100 | 10.50 | Martin Danielsson | 
| 50 | Tucano 11.0.1 | -170.6 | 100 | 10.00 | Alcides Schulz | 
| 51 | Midnight 8 | -180.6 | 100 | 9.50 | Archismaan Peyyety | 
| 52 | Avalanche 2.1 | -180.6 | 100 | 9.50 | SnowballSH | 
| 53 | Xiphos 0.6 | -202.0 | 100 | 8.50 | Milos Tatarevic | 
| 54 | Peacekeeper 2.1 | -202.0 | 100 | 8.50 | Kyle Zhang | 
| 55 | Counter 5.5 | -213.5 | 100 | 8.00 | Vadim Chizhov | 
| 56 | Schooner 2.2 | -225.8 | 100 | 7.50 | Dennis Sceviour | 
| 57 | Expositor 2BR17 | -283.9 | 100 | 5.50 | Kade | 
| 58 | Little Goliath 3.17 | -283.9 | 100 | 5.50 | Michael Borgstadt | 
| 59 | Kuma 1.2 | -342.5 | 100 | 4.00 | Kato Daichi | 
| 60 | Zahak 10 | -342.5 | 100 | 4.00 | Amanj | 
| 61 | Tenax 0.7.9 | -427.6 | 100 | 2.50 | Roberto Munter | 
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Monday, January 15, 2024
Caissa 1.16 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment