Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Fat Titz 2 | 407.6 | 100 | 92.50 | Sobczyk, Syzygy, Stockfish Developers |
2 | Shash 35 | 342.8 | 100 | 89.50 | Kiniama, Manzo, Stockfish Developers |
3 | Stockfish 16.1 | 324.9 | 100 | 88.50 | Romstad, Costalba, Kiiski, Linscott, etc |
4 | Berserk 13 | 292.8 | 100 | 86.50 | Jay Honnold |
5 | Obsidian 12.29 | 285.4 | 100 | 86.00 | Gabe |
6 | Rubi 20240112 | 239.0 | 100 | 82.50 | Andreas Matthies |
7 | Plenty 2 | 227.1 | 100 | 81.50 | Yoshie2000 |
8 | Seer 2.8 | 215.8 | 100 | 80.50 | Connor McMonigle |
9 | Clover 6.2 | 215.8 | 100 | 80.50 | Luca Metehau |
10 | Alexandria 7 | 210.2 | 100 | 80.00 | Zuppa, CJ and Contributors |
11 | Caissa 1.18 | 210.2 | 100 | 80.00 | Michal Witanowski |
12 | Komodo Dragon 3.3 | 199.5 | 100 | 79.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
13 | Starzix 5 | 179.0 | 100 | 77.00 | zzzzz |
14 | Koivisto 9.2 | 174.1 | 100 | 76.50 | Finn Eggers, Kim Kahre |
15 | Uralochka 3.41 | 169.3 | 100 | 76.00 | Ivan Maklyakov |
16 | Titan 1.1 | 159.8 | 100 | 75.00 | Jeff Powell |
17 | CS Tal 2 | 155.2 | 100 | 74.50 | Chris Wittington, Ed Schroder |
18 | Igel 3.5 | 146.1 | 100 | 73.50 | Volodymyr Shcherbyna |
19 | Rofchade 3.1 | 146.1 | 100 | 73.50 | Ronald Friederich |
20 | Lizard 10.4 | 141.6 | 100 | 73.00 | Liam McGuire |
21 | Rebel 16.3 | 128.5 | 100 | 71.50 | Ed Schroder |
22 | Viridithas 12 | 124.2 | 100 | 71.00 | Cosmo |
23 | Fire 9.3 | 120.0 | 100 | 70.50 | Norman Schmidt |
24 | Velvet 7.3 | 115.8 | 100 | 70.00 | Martin Honert |
25 | Revenge 3 | 111.6 | 100 | 69.50 | Fabio Gobbato |
26 | Stormphrax 4.1 | 107.5 | 100 | 69.00 | Ciekce |
27 | Booot 7.3 | 75.8 | 100 | 65.00 | Alex Morozov |
28 | Arasan 24.2.2 | 75.8 | 100 | 65.00 | Jon Dart |
29 | Akimbo 1 | 75.8 | 100 | 65.00 | Jamie Whiting |
30 | Equisetum 1 | 64.3 | 100 | 63.50 | Rustad-Elliott, Alexander |
31 | Altair 7.03 | 64.3 | 100 | 63.50 | Alexander Tian |
32 | Wasp 7 | 56.8 | 100 | 62.50 | John Stanback |
33 | Slow Blitz 2.9 | 53.1 | 100 | 62.00 | Jonathan Kreuzer |
34 | Tenax 1 | 53.1 | 100 | 62.00 | Roberto Munter |
35 | Willow 4 | 49.4 | 100 | 61.50 | Adam Kulju |
36 | Black Marlin 9 | 45.7 | 100 | 61.00 | Doruk S. |
37 | Pawn 3 | 42.0 | 100 | 60.50 | Mincho Georgiev |
38 | Renegade 1.1 | 27.5 | 100 | 58.50 | Krisztian Peocz |
39 | Texel 1.11 | 20.3 | 100 | 57.50 | Peter Osterlund |
40 | Peacekeeper 3 | 16.7 | 100 | 57.00 | Kyle Zhang |
41 | Carp 3.0.1 | 13.1 | 100 | 56.50 | Andrea Sgobbi |
42 | Rice 8 | 9.6 | 100 | 56.00 | Rafid Ahsan |
43 | Midnight 9 | -1.1 | 100 | 54.50 | Archismaan Peyyety |
44 | Winter 4 | -32.7 | 7800 | 46.12 | Jonathan Rosenthal |
45 | Minic 3.41 | -32.7 | 100 | 50.00 | Vivien Clauzon |
46 | Nemorino 6 | -39.7 | 100 | 49.00 | Christian Gunther |
47 | Houdini 6 | -43.2 | 100 | 48.50 | Robert Houdart, Stockfish Developers |
48 | Devre 5 | -46.7 | 100 | 48.00 | Omer Faruk Tutkun |
49 | Blackcore 6 | -60.8 | 100 | 46.00 | SzilBalazs |
50 | Marvin 6.3 | -67.9 | 100 | 45.00 | Martin Danielsson |
51 | Cheng 4.48 | -67.9 | 100 | 45.00 | Martin Sedlak |
52 | Saturn 1.3 | -71.4 | 100 | 44.50 | Egormoroz |
53 | Ethereal 14 | -96.5 | 100 | 41.00 | Andrew Grant, Alayan, Laldon |
54 | Halogen 11 | -100.1 | 100 | 40.50 | Kieren Pearson |
55 | Coiled 1.2 | -103.8 | 100 | 40.00 | Oscar Gavira |
56 | Smallbrain 7 | -114.8 | 100 | 38.50 | Disserven |
57 | Tucano 11.0.1 | -118.5 | 100 | 38.00 | Alcides Schulz |
58 | Weiss 2.1 | -122.2 | 100 | 37.50 | LoliSquad |
59 | Avalanche 2.1 | -126.0 | 100 | 37.00 | SnowballSH |
60 | Ruk 3.0.18 | -129.7 | 100 | 36.50 | Ilya Rukavishnikov |
61 | Frozenight 6 | -152.9 | 100 | 33.50 | Minus Kelvin |
62 | Zahak 10 | -152.9 | 100 | 33.50 | Amanj |
63 | Reckless 0.6 | -172.9 | 100 | 31.00 | Arseniy Surkov |
64 | Xiphos 0.6 | -185.4 | 100 | 29.50 | Milos Tatarevic |
65 | Counter 5.5 | -189.6 | 100 | 29.00 | Vadim Chizhov |
66 | Stash 35 | -207.0 | 100 | 27.00 | Morgan Houppin |
67 | Mr Bob 1.3 | -207.0 | 100 | 27.00 | Vincent Yu |
68 | Kuma 1.2 | -220.6 | 100 | 25.50 | Kato Daichi |
69 | Expositor 2BR17 | -239.5 | 100 | 23.50 | Kade |
70 | Leorik 3 | -239.5 | 100 | 23.50 | Thomas Jahn |
71 | Mantissa 3.7.2 | -239.5 | 100 | 23.50 | Jtwright |
72 | Little Goliath 3.17 | -244.5 | 100 | 23.00 | Michael Borgstadt |
73 | Defen 2.3 | -249.4 | 100 | 22.50 | Can Catin, Dogac Eidenk |
74 | Shredder 13 | -270.2 | 100 | 20.50 | Stefan Meyer-Kahlen |
75 | Danasah 9.1 | -286.8 | 100 | 19.00 | Pedro Castro |
76 | Combusken 2 | -286.8 | 100 | 19.00 | Marcin Henryk Bartkowiak |
77 | Laser 1.7 | -298.4 | 100 | 18.00 | Jeffrey An, Michael An |
78 | Schooner 2.2 | -323.3 | 100 | 16.00 | Dennis Sceviour |
79 | Drofa 4.1 | -350.8 | 100 | 14.00 | Elliot, Alexander |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Monday, July 1, 2024
Winter 4 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment