The Week in Chess

Man and Machine Chess Rating List - April 30, 2017

Historical combined rating list of human chess players and Chess Engines as of April 30, 2017. Data were extracted from Chessbase Database 2016 and combined Rating Lists of Chess Engines from CCRL, CEGT, FCP, etc. The ELO rating was derived using Ordo rating program with base ELO anchored on the top human chess player. The top rated human chess player was Garry Kasparov with ELO of 2851 at 66th rank compared to Stockfish 7 top chess engine with ELO of 3439.6.

   # PLAYER                                     : RATING    POINTS  PLAYED     (%)
   1 STOCKFISH 7                                : 3439.6   14310.5   18050    79.3
   2 KOMODO 9.4.2                               : 3436.0    4470.5    5355    83.5
   3 HOUDINI 4                                  : 3331.5   18536.0   26979    68.7
   4 STRELKA 6                                  : 3330.9    4471.0    5800    77.1
   5 GULL 3                                     : 3282.7   15247.0   24860    61.3
   6 FIRE 4                                     : 3263.7    9760.5   16381    59.6
   7 EQUINOX 3.30                               : 3235.0   10865.0   19586    55.5
   8 CRITTER 1.6A                               : 3229.5   14119.5   23707    59.6
   9 FRITZ 15                                   : 3221.9   10058.0   18307    54.9
  10 ANDSCACS 0.86                              : 3169.1    2466.0    4000    61.6
  11 FIZBO 1.7                                  : 3153.7    2392.0    4000    59.87
  12 TEXEL 1.06A34                              : 3153.1    2550.5    4200    60.7
  13 PROTECTOR 1.9.0                            : 3152.3    6341.0   12056    52.6
  14 ICE 3.0                                    : 3149.2    5105.5    8650    59.0
  15 NIRVANA 2.2                                : 3136.6    6734.5   12666    53.2
  16 HANNIBAL 1.5                               : 3105.9    7971.5   15382    51.8
  17 CHIRON 2.0                                 : 3105.6    9454.5   17425    54.3
  18 NAUM 4.6                                   : 3096.3    9851.0   19220    51.3
  19 COMP HYDRA                                 : 3078.6      12.0      14    85.7
  20 HIARCS 14                                  : 3046.4    8197.0   15765    52.0
  21 SENPAI 1.0                                 : 3045.6    8452.0   16467    51.3
  22 HAKKAPELIITTA 3.0                          : 3033.2    6184.0   12333    50.1
  23 SHREDDER 12                                : 3009.6   13904.0   27872    49.9
  24 SPIKE 1.4                                  : 3004.3   11321.0   23059    49.1
  25 CHENG 4.39                                 : 2999.4    6471.0   13575    47.7
  26 SJENG 2010                                 : 2998.7    7896.5   16213    48.7
  27 DISCOCHECK 5.2.1                           : 2978.6    4477.5    9627    46.5
  28 SPARK 1.0                                  : 2975.7   10031.0   21189    47.3
  29 RYBKA 2.2                                  : 2970.7    2999.5    4775    62.8
  30 JUNIOR 13.8.04                             : 2969.1    4654.0   10721    43.4
  31 SMARTHINK 1.70                             : 2967.5    5195.5   11682    44.5
  32 BOOOT 5.2.0                                : 2962.6    5967.0   13233    45.1
  33 QUAZAR 0.4                                 : 2962.0    8334.5   18267    45.6
  34 VAJOLET 2.2.1                              : 2952.9    4146.0   10207    40.6
  35 COMP RYBKA                                 : 2952.0      17.5      25    70.0
  36 CRAFTY 25.0                                : 2948.5    4530.5   10160    44.6
  37 ARASAN 18.3                                : 2945.8    2387.5    6245    38.2
  38 GAVIOTA 1.0                                : 2936.5    6166.5   13933    44.3
  39 MURKA 3                                    : 2935.6    4863.0   11228    43.3
  40 TOGA II 3.0                                : 2934.2    3890.0    9246    42.1
  41 DIRTY 03NOV2015                            : 2932.3    4541.5   10345    43.9
  42 DEUTERIUM 14.3.34.130                      : 2932.2    6377.5   13159    48.5
  43 PEDONE 1.3                                 : 2930.8    3588.5    8648    41.5
  44 EXCHESS 7.88B                              : 2925.3    3835.5    9735    39.4
  45 ATLAS 3.80                                 : 2924.3    4952.5   11777    42.1
  46 THINKER 5.4D                               : 2913.5    7396.5   15372    48.1
  47 BOBCAT 7.1                                 : 2906.1    6093.5   12625    48.3
  48 NEMO 1.0.1B                                : 2905.8    4084.5    9627    42.4
  49 MINKO 1.3                                  : 2902.8    5734.5   11630    49.3
  50 ONNO 1.2.70                                : 2900.2    6401.5   14795    43.3
  51 ZAPPA MEXICO II                            : 2899.8   10102.5   21804    46.3
  52 DISASTERAREA 1.54                          : 2898.2    5753.5   11873    48.5
  53 SCORPIO 2.7.7                              : 2896.1    4232.0    7953    53.2
  54 FRUIT RELOADED R2                          : 2896.0    1357.5    4000    33.9
  55 RODENT II 0.8.7                            : 2889.3    3560.5    7290    48.8
  56 COMP DEEP THOUGHT II                       : 2888.0      16.0      20    80.0
  57 BELKA 1.8.20                               : 2886.3    2793.5    5100    54.8
  58 TORNADO 7.0                                : 2874.8    3999.5    8253    48.5
  59 GLAURUNG 2.2                               : 2874.4    6285.0   12418    50.6
  60 FRITZ 10                                   : 2874.0    1902.0    3838    49.6
  61 COMP FRITZ 10                              : 2874.0       5.0      10    50.0
  62 NARAKU 1.4                                 : 2870.7    4153.5    7855    52.9
  63 LOOP 2007                                  : 2864.8    5197.0   10012    51.9
  64 RHETORIC 1.4.3                             : 2860.9    3707.5    7517    49.3
  65 KTULU 9.0                                  : 2851.3    3455.5    6714    51.5
  66 Kasparov, Garry                            : 2851.0    1382.5    2000    69.1
  67 ALFIL 15.8                                 : 2845.2    2186.0    4591    47.6
  68 BUGCHESS2 1.9                              : 2839.6    5848.5   11985    48.8
  69 OCTOCHESS R5190                            : 2839.1    4424.0    9138    48.4
  70 THE BARON 3.29                             : 2834.9    4411.5    9292    47.5
  71 FRENZEE 3.5.19                             : 2832.8    5130.5   10607    48.4
  72 COMP SHREDDER 7                            : 2822.2      30.5      40    76.2
  73 Anand, Viswanathan                         : 2821.0    1920.0    3080    62.3
  74 Kramnik, Vladimir                          : 2819.6    1596.5    2636    60.6
  75 CHRONOS 1.9.9                              : 2816.4    4488.0    9225    48.7
  76 JUNIOR 10                                  : 2813.8     765.5    1842    41.6
  77 TUCANO 6.0                                 : 2813.7    2676.5    5697    47.0
  78 PRODEO 2.0                                 : 2811.1    3385.0    7430    45.6
  79 LASER 1.0                                  : 2808.6    3298.5    6539    50.4
  80 GODEL 3.4.9                                : 2807.3    3104.5    6323    49.1
  81 BISON 9.11                                 : 2806.3    4532.5    9511    47.7
  82 Ivanchuk, Vassily                          : 2803.6    2289.0    3774    60.7
  83 Grischuk, Alexander                        : 2800.6    1417.0    2345    60.4
  84 Carlsen, Magnus                            : 2798.1    1130.5    1844    61.3
  85 JONNY 4.0                                  : 2795.2    5435.0   11030    49.3
  86 Aronian, Levon                             : 2792.5    1244.0    2090    59.5
  87 FRITZ 7                                    : 2789.5     209.0     375    55.7
  88 COMP DEEP JUNIOR                           : 2788.2      30.0      53    56.6
  89 Karjakin, Sergey                           : 2786.0    1219.0    2078    58.7
  90 Mamedyarov, Shakhriyar                     : 2785.4    1215.0    2021    60.1
  91 Svidler, Peter                             : 2785.4    1647.0    2780    59.2
  92 COMP ZAP!CHESS                             : 2785.3      23.0      32    71.9
  93 Ding, Liren                                : 2784.0     413.5     685    60.4
  94 COMP DEEP FRITZ                            : 2782.9      24.0      41    58.5
  95 Morozevich, Alexander                      : 2781.5    1165.0    2005    58.1
  96 Nakamura, Hikaru                           : 2779.4    1203.5    1933    62.3
  97 Karpov, Anatoly                            : 2778.7    2075.0    3368    61.6
  98 Shirov, Alexei                             : 2777.8    1992.5    3289    60.6
  99 Gelfand, Boris                             : 2777.8    1668.0    2969    56.2
 100 Wang, Hao                                  : 2777.3     693.5    1161    59.7
 101 Topalov, Veselin                           : 2775.1    1192.0    2108    56.5
 102 Radjabov, Teimour                          : 2775.1     911.5    1616    56.4
 103 Yu, Yangyi                                 : 2772.0     483.5     763    63.4
 104 Ponomariov, Ruslan                         : 2771.0    1024.5    1799    56.9
 105 SHREDDER 7                                 : 2770.4     655.5    1273    51.5
 106 COMP KING                                  : 2768.2       8.5      13    65.4
 107 Vachier Lagrave, Maxime                    : 2767.9    1019.5    1635    62.4
 108 Wang, Yue                                  : 2767.7     725.5    1249    58.1
 109 Nepomniachtchi, Ian                        : 2767.7     936.5    1571    59.6
 110 Malakhov, Vladimir                         : 2766.5    1003.5    1593    63.0
 111 Adams, Michael                             : 2765.7    1767.5    2904    60.9
 112 Tomashevsky, Evgeny                        : 2764.6     659.5    1117    59.0
 113 Jakovenko, Dmitrij                         : 2764.4     914.5    1543    59.3
 114 Bu, Xiangzhi                               : 2763.8     821.5    1332    61.7
 115 Kamsky, Gata                               : 2763.1    1108.0    1912    57.9
 116 COMP SHREDDER                              : 2762.4      25.5      37    68.9
 117 Vitiugov, Nikita                           : 2762.0     725.0    1191    60.9
 118 So, Wesley                                 : 2760.9     520.0     811    64.1
 119 DELFI 5.4                                  : 2760.2    4128.0    8682    47.5
 120 Bareev, Evgeny                             : 2758.7    1120.0    1922    58.3
 121 Rublevsky, Sergei                          : 2758.5     987.0    1651    59.8
 122 Le, Quang Liem                             : 2757.0     665.5    1055    63.1
 123 Li, Chao B                                 : 2756.7     530.5     845    62.8
 124 COMP FRITZ/Primergy K800                   : 2756.6      12.0      22    54.5
 125 Gashimov, Vugar                            : 2756.5     618.5    1036    59.7
 126 Fischer, Robert James                      : 2756.2     448.5     631    71.1
 127 THE KING 3.50                              : 2755.1    3191.0    7497    42.6
 128 Andreikin, Dmitry                          : 2754.8     666.0    1117    59.6
 129 Dreev, Alexey                              : 2754.4    1821.0    3013    60.4
 130 Giri, Anish                                : 2753.5     656.0    1128    58.2
 131 Eljanov, Pavel                             : 2753.2     893.5    1507    59.3
 132 Akopian, Vladimir                          : 2752.5    1100.0    1818    60.5
 133 COMP FRITZ 5.32                            : 2750.4      21.5      35    61.4
 134 Alekseev, Evgeny                           : 2749.7     880.0    1466    60.0
 135 Zap!Chess Reykjavik                        : 2749.7      64.0     143    44.8
 136 Leko, Peter                                : 2749.1    1233.5    2304    53.5
 137 Kasimdzhanov, Rustam                       : 2747.8     884.5    1488    59.4
 138 REDQUEEN 1.1.97                            : 2746.3    2296.5    5425    42.3
 139 Ni, Hua                                    : 2745.9     811.5    1324    61.3
 140 Areshchenko, Alexander                     : 2745.4     769.5    1211    63.5
 141 Jobava, Baadur                             : 2745.0     838.5    1370    61.2
 142 Dominguez Perez, Leinier                   : 2744.1     830.5    1438    57.8
 143 Caruana, Fabiano                           : 2744.0     857.0    1458    58.8
 144 PAWNY 1.1                                  : 2743.6    3074.0    7103    43.3
 145 Movsesian, Sergei                          : 2743.3    1514.5    2428    62.4
 146 Salov, Valery                              : 2742.2     481.5     842    57.2
 147 DAYDREAMER 1.75                            : 2741.3    4187.0    9249    45.3
 148 CHEESE 1.7                                 : 2741.3    4430.0    8895    49.8
 149 Wojtaszek, Radoslaw                        : 2739.5    1011.0    1622    62.3
 150 Korobov, Anton                             : 2739.5     785.5    1252    62.7
 151 Navara, David                              : 2738.8    1217.5    1924    63.3
 152 Bacrot, Etienne                            : 2737.8    1397.0    2367    59.0
 153 Gurevich, Mikhail                          : 2737.8    1533.5    2425    63.2
 154 Zvjaginsev, Vadim                          : 2737.5     928.0    1573    59.0
 155 COMP REBEL Ischia                          : 2737.4      15.0      26    57.7
 156 Zhou, Jianchao                             : 2736.9     452.5     785    57.6
 157 Sargissian, Gabriel                        : 2736.7     809.0    1347    60.1
 158 Tiviakov, Sergei                           : 2736.6    1669.5    2600    64.2
 159 Wei, Yi                                    : 2736.0     304.0     509    59.7
 160 Inarkiev, Ernesto                          : 2736.0     788.5    1354    58.2
 161 Khalifman, Alexander                       : 2735.6    1307.5    2233    58.6
 162 Sasikiran, Krishnan                        : 2735.4    1090.0    1751    62.3
 163 NEBULA 2.0                                 : 2734.4    4378.0    9409    46.5
 164 Moiseenko, Alexander                       : 2734.2     980.5    1596    61.4
 165 Almasi, Zoltan                             : 2733.1    1167.0    1913    61.0
 166 Sakaev, Konstantin                         : 2732.9     924.0    1518    60.9
 167 Najer, Evgeniy                             : 2732.9     995.0    1653    60.2
 168 Sokolov, Ivan                              : 2732.6    1710.0    2795    61.2
 169 Shipov, Sergei                             : 2732.4     546.0     852    64.1
 170 Smirin, Ilia                               : 2732.4    1294.5    2128    60.8
 171 Harikrishna, Penteala                      : 2732.2     970.5    1622    59.8
 172 Volokitin, Andrei                          : 2732.0     803.5    1369    58.7
 173 Onischuk, Alexander                        : 2731.0     865.0    1455    59.5
 174 Artemiev, Vladislav                        : 2730.9     274.5     449    61.1
 175 Polgar, Judit                              : 2730.4    1003.5    1845    54.4
 176 COMP FRITZ 6                               : 2729.5      25.5      45    56.7
 177 Nisipeanu, Liviu Dieter                    : 2729.3    1065.0    1690    63.0
 178 Beliavsky, Alexander G                     : 2728.6    1965.0    3262    60.2
 179 Tkachiev, Vladislav                        : 2728.1     935.5    1575    59.4
 180 Asrian, Karen                              : 2727.8     430.5     730    59.0
 181 Georgiev, Kiril                            : 2727.7    1664.5    2652    62.8
 182 Efimenko, Zahar                            : 2727.4     830.5    1367    60.8
 183 Petrosian, Tigran L                        : 2727.4     669.5    1086    61.6
 184 Short, Nigel D                             : 2727.2    1610.5    2752    58.5
 185 COLOSSUS 2008B                             : 2726.9    5773.5   12108    47.7
 186 ALARIC 707                                 : 2726.9    5298.0   10236    51.8
 187 Motylev, Alexander                         : 2726.8     927.5    1585    58.5
 188 Lastin, Alexander                          : 2726.0     532.0     874    60.9
 189 JELLYFISH 1.1                              : 2726.0    4154.5    8581    48.4
 190 Sutovsky, Emil                             : 2725.6    1035.5    1742    59.4
 191 Khismatullin, Denis                        : 2724.6     754.0    1255    60.1
 192 Kobalia, Mihail                            : 2724.4     779.5    1304    59.8
 193 Timofeev, Artyom                           : 2723.8     771.5    1325    58.2
 194 Zhang, Zhong                               : 2723.5     533.0     895    59.6
 195 Krasenkow, Michal                          : 2723.0    1483.5    2353    63.0
 196 Botvinnik, Mikhail                         : 2722.5     652.5     991    65.8
 197 Khairullin, Ildar                          : 2722.3     622.0    1055    59.0
 198 Matlakov, Maxim                            : 2721.5     622.5    1011    61.6
 199 Mamedov, Rauf                              : 2721.2     776.0    1302    59.6
 200 Kryvoruchko, Yuriy                         : 2721.2     587.0     941    62.4
 201 Vyzmanavin, Alexey                         : 2720.8     486.0     820    59.3
 202 WILDCAT 8                                  : 2720.2    6248.0   12880    48.5
 203 DJINN 1.021                                : 2720.2    3987.0    7919    50.3
 204 Bologan, Viktor                            : 2720.0    1436.5    2477    58.0
 205 Grachev, Boris                             : 2719.7     795.5    1361    58.4
 206 Naiditsch, Arkadij                         : 2719.5    1217.5    2034    59.9
 207 Dolmatov, Sergey                           : 2719.3     798.0    1339    59.6
 208 Izoria, Zviad                              : 2719.0     469.0     761    61.6
 209 CYRANO 0.6B17                              : 2718.9    3878.0    7130    54.4
 210 Drozdovskij, Yuri                          : 2718.1     637.0    1007    63.3
 211 Azmaiparashvili, Zurab                     : 2718.0     829.0    1429    58.0
 212 Zhang, Pengxiang                           : 2717.9     333.0     575    57.9
 213 Bruzon Batista, Lazaro                     : 2717.6     909.0    1466    62.0
 214 Baklan, Vladimir                           : 2717.6     972.5    1495    65.1
 215 Fressinet, Laurent                         : 2717.5    1223.0    2030    60.2
 216 Riazantsev, Alexander                      : 2717.4     930.0    1582    58.8
 217 Kortschnoj, Viktor                         : 2717.3    2859.0    4687    61.0
 218 RODIN 8.0                                  : 2716.8    3093.0    5659    54.7
 219 Miroshnichenko, Evgenij                    : 2716.6     676.0    1090    62.0
 220 Milov, Vadim                               : 2716.1     946.5    1519    62.3
 221 Tal, Mihail                                : 2715.6    1556.0    2493    62.4
 222 Junior 5                                   : 2715.5     172.5     356    48.5
 223 Zhigalko, Sergei                           : 2715.2     715.5    1180    60.6
 224 Sjugirov, Sanan                            : 2715.0     567.5     952    59.6
 225 Yudasin, Leonid                            : 2714.7     880.5    1460    60.3
 226 Chernin, Alexander                         : 2714.6     939.5    1541    61.0
 227 GLASS 2.0                                  : 2714.4    4092.5    7857    52.1
 228 E.T.CHESS 13.01.2008                       : 2714.4    4035.0    7579    53.2
 229 Ma, Qun                                    : 2714.3     144.5     251    57.6
 230 Cheparinov, Ivan                           : 2714.3     898.5    1464    61.4
 231 Lautier, Joel                              : 2714.1     998.0    1812    55.1
 232 Oll, Lembit                                : 2713.1     632.0    1068    59.2
 233 Dubov, Daniil                              : 2713.1     355.0     633    56.1
 234 Vladimirov, Yevgeniy                       : 2712.7     523.5     846    61.9
 235 Nguyen, Ngoc Truong Son                    : 2712.3     588.5     941    62.5
 236 Aleksandrov, Aleksej                       : 2711.9    1266.0    2083    60.8
 237 Kazhgaleyev, Murtas                        : 2711.8     589.0     931    63.3
 238 Fedorov, Alexei                            : 2711.7     820.5    1351    60.7
 239 Eingorn, Vereslav S                        : 2711.5     874.5    1367    64.0
 240 Kokarev, Dmitry                            : 2711.2     534.0     872    61.2
 241 SLOWCHESS BLITZ WV2.1                      : 2711.1    6817.5   14459    47.2
 242 Filippov, Valerij                          : 2711.0     434.5     745    58.3
 243 Petrosian, Tigran V                        : 2710.4    1183.0    1897    62.4
 244 Lputian, Smbat G                           : 2710.2     930.0    1598    58.2
 245 Jussupow, Artur                            : 2709.5    1321.0    2290    57.7
 246 Psakhis, Lev                               : 2709.3    1272.0    2093    60.8
 247 Avrukh, Boris                              : 2708.8     747.0    1225    61.0
 248 Dautov, Rustem                             : 2708.5     757.0    1206    62.8
 249 Ehlvest, Jaan                              : 2708.3    1519.0    2572    59.1
 250 Stein, Leonid                              : 2708.0     536.5     827    64.9
 251 Popov, Ivan1                               : 2707.9     448.0     758    59.1
 252 Fridman, Daniel                            : 2707.7    1285.0    2052    62.6
 253 Lysyj, Igor                                : 2707.6     568.0     972    58.4
 254 Van Wely, Loek                             : 2707.5    2006.5    3550    56.5
 255 Volkov, Sergey                             : 2707.4    1169.5    1952    59.9
 256 Vaganian, Rafael A                         : 2707.3    1439.5    2429    59.3
 257 Amonatov, Farrukh                          : 2707.2     445.0     740    60.1
 258 Polugaevsky, Lev                           : 2706.7    1237.5    2035    60.8
 259 Vallejo Pons, Francisco                    : 2706.6    1077.5    1880    57.3
 260 Kovalenko, Igor                            : 2706.6     552.0     884    62.4
 261 Andriasian, Zaven                          : 2706.2     609.0    1012    60.2
 262 Nikolic, Predrag                           : 2705.4    1424.5    2476    57.5
 263 Epishin, Vladimir                          : 2705.1    1784.0    2784    64.1
 264 Kuzubov, Yuriy                             : 2704.7     642.5    1045    61.5
 265 Novikov, Igor A                            : 2704.1     836.5    1351    61.9
 266 Alterman, Boris                            : 2703.5     404.0     691    58.5
 267 Graf, Alexander                            : 2703.1     943.5    1499    62.9
 268 Dvoirys, Semen I                           : 2702.9     966.0    1593    60.6
 269 Spassky, Boris V                           : 2702.6    1418.0    2348    60.4
 270 Kurnosov, Igor                             : 2702.5     586.0    1009    58.1
 271 Kharlov, Andrei                            : 2702.3     795.0    1345    59.1
 272 COMP DEEP BLUE                             : 2702.1      13.0      27    48.1
 273 Sadler, Matthew D                          : 2701.9     535.5     849    63.1
 274 Bocharov, Dmitry                           : 2701.2     755.0    1308    57.7
 275 Landa, Konstantin                          : 2701.1     968.0    1600    60.5
 276 Istratescu, Andrei                         : 2700.9    1045.0    1641    63.7
 277 AMYAN 1.72                                 : 2700.8    4077.5    7692    53.0
 278 Pigusov, Evgeny                            : 2700.3     576.0     974    59.1
 279 Zhao, Jun                                  : 2700.3     295.5     539    54.8
 280 Rodshtein, Maxim                           : 2700.0     627.5    1040    60.3
 281 Zhou, Weiqi                                : 2699.6     330.5     584    56.6
 282 Piket, Jeroen                              : 2698.4    1025.0    1896    54.1
 283 Borovikov, Vladislav                       : 2698.2     382.5     596    64.2
 284 Smirnov, Pavel                             : 2697.8     594.0    1026    57.9
 285 Pantsulaia, Levan                          : 2697.7     520.0     849    61.2
 286 Roiz, Michael                              : 2697.6     654.0    1102    59.3
 287 Khenkin, Igor                              : 2697.4    1357.0    2141    63.4
 288 Dokhoian, Yury                             : 2697.1     283.0     488    58.0
 289 Goldin, Alexander                          : 2697.0     533.5     904    59.0
 290 Fedoseev, Vladimir                         : 2697.0     376.0     642    58.6
 291 Guseinov, Gadir                            : 2696.9     664.5    1139    58.3
 292 Granda Zuniga, Julio E                     : 2696.4     989.0    1592    62.1
 293 Azarov, Sergei                             : 2696.2     697.0    1153    60.5
 294 SLOPPY 0.2.3                               : 2695.7    3234.5    6200    52.2
 295 Melkumyan, Hrant                           : 2695.6     544.0     921    59.1
 296 Gulko, Boris F                             : 2694.4    1128.5    1952    57.8
 297 Zubov, Alexander                           : 2694.4     337.0     553    60.9
 298 Wen, Yang                                  : 2694.2     278.5     486    57.3
 299 Huebner, Robert                            : 2693.7    1418.0    2371    59.8
 300 Giorgadze, Giorgi                          : 2693.7     539.0     898    60.0
 301 Predojevic, Borki                          : 2693.3     632.5    1028    61.5
 302 Seirawan, Yasser                           : 2693.1     876.0    1571    55.8
 303 Laznicka, Viktor                           : 2693.1     793.0    1322    60.0
 304 RUFFIAN 2.1.0                              : 2692.8    4011.5    7935    50.6
 305 Rozentalis, Eduardas                       : 2692.4    1532.0    2479    61.8
 306 Agzamov, Georgy                            : 2692.3     203.0     354    57.3
 307 Ganguly, Surya Shekhar                     : 2692.0     883.0    1433    61.6
 308 Lu, Shanglei                               : 2691.7     269.0     485    55.5
 309 Postny, Evgeny                             : 2691.6     940.0    1525    61.6
 310 Gavrikov, Viktor                           : 2691.3     737.0    1225    60.2
 311 Savchenko, Boris                           : 2691.2     673.0    1214    55.4
 312 Kacheishvili, Giorgi                       : 2691.2     516.5     837    61.7
 313 Sadvakasov, Darmen                         : 2691.0     313.0     550    56.9
 314 Timman, Jan H                              : 2690.7    2044.0    3632    56.3
 315 Malaniuk, Vladimir P                       : 2690.5    1709.5    2776    61.6
 316 Kharitonov, Andrei Y                       : 2690.3     567.0    1002    56.6
 317 Kruppa, Yuri                               : 2690.2     534.0     900    59.3
 318 Pashikian, Arman                           : 2690.0     354.0     618    57.3
 319 PHARAON 3.5.1                              : 2689.9    5119.0   10566    48.4
 320 Ye, Jiangchuan                             : 2689.9     342.0     622    55.0
 321 Hracek, Zbynek                             : 2689.9    1154.5    1930    59.8
 322 Socko, Bartosz                             : 2689.7    1326.0    2197    60.4
 323 Keres, Paul                                : 2689.6     990.0    1534    64.5
 324 Ibragimov, Ildar                           : 2689.3     846.5    1384    61.2
 325 Turov, Maxim                               : 2689.1     805.5    1288    62.5
 326 Shariyazdanov, Andrey                      : 2689.0     463.0     759    61.0
 327 GARBOCHESS 3.0                             : 2689.0    2888.5    5562    51.9
 328 Safarli, Eltaj                             : 2688.8     595.0    1021    58.3
 329 Oleksienko, Mikhailo                       : 2688.7     456.5     729    62.6
 330 Galkin, Alexander                          : 2688.6     566.0    1012    55.9
 331 Gareev, Timur                              : 2688.5     257.0     420    61.2
 332 Hou, Yifan                                 : 2688.3     798.5    1310    61.0
 333 Dorfman, Josif D                           : 2688.1     854.0    1453    58.8
 334 Akobian, Varuzhan                          : 2687.9     584.0     979    59.7
 335 Yakovich, Yuri                             : 2687.9     910.0    1524    59.7
 336 Grigoryan, Karen H                         : 2687.8     337.0     528    63.8
 337 Potkin, Vladimir                           : 2687.1     709.5    1280    55.4
 338 Smyslov, Vassily                           : 2686.9    1599.0    2659    60.1
 339 SJAKK 2.2                                  : 2686.6    3338.0    6732    49.6
 340 Huzman, Alexander                          : 2686.6     683.5    1197    57.1
 341 Delchev, Aleksander                        : 2686.5    1185.0    1849    64.1
 342 Kaidanov, Gregory S                        : 2686.5     632.0    1093    57.8
 343 Tukmakov, Vladimir B                       : 2686.4    1400.0    2350    59.6
 344 Serper, Grigory                            : 2685.9     485.5     858    56.6
 345 Korotylev, Alexey                          : 2685.9     350.0     627    55.8
 346 Sherbakov, Ruslan                          : 2685.9     573.5     973    58.9
 347 Minasian, Artashes                         : 2685.8     632.0    1107    57.1
 348 Fedorchuk, Sergey A                        : 2685.7    1070.0    1721    62.2
 349 Erenburg, Sergey                           : 2685.6     438.0     726    60.3
 350 Lerner, Konstantin Z                       : 2685.5     830.0    1391    59.7
 351 Papaioannou, Ioannis                       : 2685.5     395.0     649    60.9
 352 Ivanisevic, Ivan                           : 2685.4     995.0    1625    61.2
 353 Demchenko, Anton                           : 2685.0     221.5     369    60.0
 354 Yermolinsky, Alex                          : 2684.7     844.5    1439    58.7
 355 Nunn, John DM                              : 2684.7    1027.0    1714    59.9
 356 Dyachkov, Sergej                           : 2684.5     177.5     316    56.2
 357 Macieja, Bartlomiej                        : 2684.4    1110.5    1889    58.8
 358 Iturrizaga Bonelli, Eduardo                : 2684.3     523.5     852    61.4
 359 Peng, Xiaomin                              : 2684.1     171.5     305    56.2
 360 Miles, Anthony J                           : 2684.1    1631.5    2675    61.0
 361 Ter Sahakyan, Samvel                       : 2684.0     346.5     574    60.4
 362 Lupulescu, Constantin                      : 2683.6     745.5    1180    63.2
 363 Kozul, Zdenko                              : 2683.6    1653.0    2680    61.7
 364 Golod, Vitali                              : 2683.6     807.0    1311    61.6
 365 Gagunashvili, Merab                        : 2683.4     620.0    1045    59.3
 366 Iordachescu, Viorel                        : 2683.3    1036.0    1721    60.2
 367 Tregubov, Pavel V                          : 2683.2    1068.5    1855    57.6
 368 Agdestein, Simen                           : 2683.0     694.0    1147    60.5
 369 Ponkratov, Pavel                           : 2683.0     444.0     780    56.9
 370 Magerramov, Elmar                          : 2682.9     317.0     541    58.6
 371 Hansen, Curt                               : 2682.9     827.5    1369    60.4
 372 Shabalov, Alexander                        : 2682.8    1148.0    1929    59.5
 373 Sokolov, Andrei                            : 2682.8    1224.0    2089    58.6
 374 Belov, Vladimir                            : 2682.7     495.5     885    56.0
 375 Sorokin, Maxim                             : 2682.7     648.5    1077    60.2
 376 Kotsur, Pavel                              : 2682.6     528.5     906    58.3
 377 Speelman, Jonathan S                       : 2682.5    1268.0    2159    58.7
 378 Illescas Cordoba, Miguel                   : 2682.5     791.0    1414    55.9
 379 Rapport, Richard                           : 2682.3     516.5     832    62.1
 380 Hovhannisyan, Robert                       : 2682.3     293.5     506    58.0
 381 Kononenko, Dmitry                          : 2682.3     343.0     550    62.4
 382 Berkes, Ferenc                             : 2682.2     867.5    1410    61.5
 383 Makarichev, Sergey                         : 2682.2     429.0     745    57.6
 384 Popov, Valerij                             : 2682.0     725.0    1267    57.2
 385 Korneev, Oleg                              : 2681.9    1730.0    2669    64.8
 386 Vaulin, Alexander                          : 2681.9     614.5     994    61.8
 387 Aseev, Konstantin N                        : 2681.9     558.5     995    56.1
 388 Razuvaev, Yuri S                           : 2681.7     830.5    1415    58.7
 389 Mchedlishvili, Mikheil                     : 2681.4     783.5    1340    58.5
 390 Kuzmin, Alexey                             : 2681.3     302.5     511    59.2
 391 Gupta, Abhijeet                            : 2681.2     721.5    1149    62.8
 392 Smagin, Sergey                             : 2681.2     568.5     961    59.2
 393 Geller, Efim P                             : 2680.7    1331.5    2235    59.6
 394 Filippov, Anton                            : 2680.6     307.5     523    58.8
 395 Meier, Georg                               : 2679.9     637.5    1088    58.6
 396 Portisch, Lajos                            : 2679.9    1857.5    3138    59.2
 397 Ljubojevic, Ljubomir                       : 2679.8    1152.0    2171    53.1
 398 Liu, Qingnan                               : 2679.3     109.0     196    55.6
 399 Nielsen, Peter Heine                       : 2679.3    1130.5    1935    58.4
 400 GANDALF 6.01                               : 2679.3    2333.5    4609    50.6
 401 Kengis, Edvins                             : 2679.0     844.0    1384    61.0
 402 Sturua, Zurab                              : 2679.0     500.5     849    59.0
