| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Stockfish 16.1 | 465.4 | 100 | 95.50 | Romstad, Costalba, Kiiski, Linscott, etc |
| 2 | Komodo Dragon 3.3 | 383.3 | 100 | 93.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 3 | Obsidian 12 | 358.0 | 100 | 92.00 | Gabe |
| 4 | Fat Titz 2 | 325.0 | 100 | 90.50 | Sobczyk, Syzygy, Stockfish Developers |
| 5 | Shash 35 | 325.0 | 100 | 90.50 | Kiniama, Manzo, Stockfish Developers |
| 6 | Berserk 13 | 296.4 | 100 | 89.00 | Jay Honnold |
| 7 | Koivisto 9.2 | 263.1 | 100 | 87.00 | Finn Eggers, Kim Kahre |
| 8 | Rubi 20240112 | 263.1 | 100 | 87.00 | Andreas Matthies |
| 9 | Alexandria 6.1 | 240.9 | 100 | 85.50 | PGG and Contributors |
| 10 | Uralochka 3.41 | 234.0 | 100 | 85.00 | Ivan Maklyakov |
| 11 | Plenty 1 | 227.2 | 100 | 84.50 | Yoshie2000 |
| 12 | Clover 6.1.1.9 | 227.2 | 100 | 84.50 | Luca Metehau |
| 13 | Seer 2.8 | 201.7 | 100 | 82.50 | Connor McMonigle |
| 14 | Rofchade 3.1 | 195.7 | 100 | 82.00 | Ronald Friederich |
| 15 | Caissa 1.18 | 195.7 | 100 | 82.00 | Michal Witanowski |
| 16 | CS Tal 2 | 189.8 | 100 | 81.50 | Chris Wittington, Ed Schroder |
| 17 | Revenge 3 | 178.4 | 100 | 80.50 | Fabio Gobbato |
| 18 | Viridithas 12 | 156.9 | 100 | 78.50 | Cosmo |
| 19 | Velvet 7.3 | 151.8 | 100 | 78.00 | Martin Honert |
| 20 | Rebel 16.3 | 146.7 | 100 | 77.50 | Ed Schroder |
| 21 | Black Marlin 9 | 141.7 | 100 | 77.00 | Doruk S. |
| 22 | Booot 7.3 | 132.0 | 100 | 76.00 | Alex Morozov |
| 23 | Igel 3.5 | 132.0 | 100 | 76.00 | Volodymyr Shcherbyna |
| 24 | Stormphrax 4.1 | 113.3 | 100 | 74.00 | Ciekce |
| 25 | Akimbo 1 | 108.8 | 100 | 73.50 | Jamie Whiting |
| 26 | Tenax 1 | 95.5 | 100 | 72.00 | Roberto Munter |
| 27 | Arasan 24.2.2 | 86.9 | 100 | 71.00 | Jon Dart |
| 28 | Lizard 10.2 | 70.2 | 100 | 69.00 | Liam McGuire |
| 29 | Fire 9.3 | 62.1 | 100 | 68.00 | Norman Schmidt |
| 30 | Starzix 4 | 62.1 | 100 | 68.00 | zzzzz |
| 31 | Minic 3.41 | 50.1 | 100 | 66.50 | Vivien Clauzon |
| 32 | Slow Blitz 2.9 | 42.3 | 100 | 65.50 | Jonathan Kreuzer |
| 33 | Willow 4 | 27.0 | 100 | 63.50 | Adam Kulju |
| 34 | Rice 8 | 27.0 | 100 | 63.50 | Rafid Ahsan |
| 35 | Pawn 3 | 23.2 | 100 | 63.00 | Mincho Georgiev |
| 36 | Peacekeeper 2.40 | 19.5 | 100 | 62.50 | Kyle Zhang |
| 37 | Texel 1.11 | -2.6 | 100 | 59.50 | Peter Osterlund |
| 38 | Wasp 6.5 | -6.2 | 100 | 59.00 | John Stanback |
| 39 | Carp 3.0.1 | -9.9 | 100 | 58.50 | Andrea Sgobbi |
| 40 | Equisetum 1 | -9.9 | 100 | 58.50 | Rustad-Elliott, Alexander |
| 41 | Renegade 1 | -41.9 | 100 | 54.00 | Krisztian Peocz |
| 42 | Nemorino 6 | -59.5 | 100 | 51.50 | Christian Gunther |
| 43 | Cheng 4.48 | -70.0 | 7600 | 42.47 | Martin Sedlak |
| 44 | Devre 5 | -70.0 | 100 | 50.00 | Omer Faruk Tutkun |
| 45 | Saturn 1.3 | -70.0 | 100 | 50.00 | Egormoroz |
| 46 | Smallbrain 7 | -77.0 | 100 | 49.00 | Disserven |
| 47 | Midnight 9 | -84.0 | 100 | 48.00 | Archismaan Peyyety |
| 48 | Houdini 6 | -87.6 | 100 | 47.50 | Robert Houdart, Stockfish Developers |
| 49 | Blackcore 6 | -91.1 | 100 | 47.00 | SzilBalazs |
| 50 | Marvin 6.2 | -94.6 | 100 | 46.50 | Martin Danielsson |
| 51 | Frozenight 6 | -105.2 | 100 | 45.00 | Minus Kelvin |
| 52 | Weiss 2.1 | -112.3 | 100 | 44.00 | LoliSquad |
| 53 | Halogen 11 | -115.8 | 100 | 43.50 | Kieren Pearson |
| 54 | Ethereal 14 | -119.4 | 100 | 43.00 | Andrew Grant, Alayan, Laldon |
| 55 | Avalanche 2.1 | -123.0 | 100 | 42.50 | SnowballSH |
| 56 | Ruk 3.0.18 | -133.8 | 100 | 41.00 | Ilya Rukavishnikov |
| 57 | Tucano 11.0.1 | -133.8 | 100 | 41.00 | Alcides Schulz |
| 58 | Coiled 1.2 | -152.1 | 100 | 38.50 | Oscar Gavira |
| 59 | Reckless 0.6 | -167.1 | 100 | 36.50 | Arseniy Surkov |
| 60 | Winter 3 | -174.7 | 100 | 35.50 | Jonathan Rosenthal |
| 61 | Kuma 1.2 | -182.4 | 100 | 34.50 | Kato Daichi |
| 62 | Expositor 2BR17 | -190.2 | 100 | 33.50 | Kade |
| 63 | Counter 5.5 | -202.1 | 100 | 32.00 | Vadim Chizhov |
| 64 | Zahak 10 | -202.1 | 100 | 32.00 | Amanj |
| 65 | Mr Bob 1.3 | -210.2 | 100 | 31.00 | Vincent Yu |
| 66 | Xiphos 0.6 | -210.2 | 100 | 31.00 | Milos Tatarevic |
| 67 | Defen 2.3 | -231.2 | 100 | 28.50 | Can Catin, Dogac Eidenk |
| 68 | Stash 35 | -235.5 | 100 | 28.00 | Morgan Houppin |
| 69 | Schooner 2.2 | -244.3 | 100 | 27.00 | Dennis Sceviour |
| 70 | Laser 1.7 | -253.3 | 100 | 26.00 | Jeffrey An, Michael An |
| 71 | Combusken 2 | -257.9 | 100 | 25.50 | Marcin Henryk Bartkowiak |
| 72 | Mantissa 3.7.2 | -262.5 | 100 | 25.00 | Jtwright |
| 73 | Little Goliath 3.17 | -267.3 | 100 | 24.50 | Michael Borgstadt |
| 74 | Leorik 3 | -272.0 | 100 | 24.00 | Thomas Jahn |
| 75 | Drofa 4.1 | -286.8 | 100 | 22.50 | Elliot, Alexander |
| 76 | Shredder 13 | -291.8 | 100 | 22.00 | Stefan Meyer-Kahlen |
| 77 | Danasah 9.1 | -307.5 | 100 | 20.50 | Pedro Castro |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Friday, May 3, 2024
Cheng 4.48 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment