| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Shash 35 | 390.1 | 100 | 93.00 | Kiniama, Manzo, Stockfish Developers |
| 2 | Stockfish 16.1 | 342.2 | 100 | 91.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 3 | Fat Titz 2 | 303.1 | 100 | 89.00 | Sobczyk, Syzygy, Stockfish Developers |
| 4 | Berserk 13 | 294.4 | 100 | 88.50 | Jay Honnold |
| 5 | Komodo Dragon 3.3 | 277.8 | 100 | 87.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 6 | Obsidian 12 | 277.8 | 100 | 87.50 | Gabe |
| 7 | Rubi 20240112 | 269.9 | 100 | 87.00 | Andreas Matthies |
| 8 | Caissa 1.18 | 262.3 | 100 | 86.50 | Michal Witanowski |
| 9 | Alexandria 6.1 | 240.7 | 100 | 85.00 | Zuppa, CJ and Contributors |
| 10 | Koivisto 9.2 | 234.0 | 100 | 84.50 | Finn Eggers, Kim Kahre |
| 11 | Seer 2.8 | 196.6 | 100 | 81.50 | Connor McMonigle |
| 12 | Clover 6.1.1.9 | 196.6 | 100 | 81.50 | Luca Metehau |
| 13 | Rofchade 3.1 | 179.7 | 100 | 80.00 | Ronald Friederich |
| 14 | Velvet 7.3 | 174.3 | 100 | 79.50 | Martin Honert |
| 15 | Uralochka 3.41 | 168.9 | 100 | 79.00 | Ivan Maklyakov |
| 16 | Plenty 1 | 163.7 | 100 | 78.50 | Yoshie2000 |
| 17 | CS Tal 2 | 163.7 | 100 | 78.50 | Chris Wittington, Ed Schroder |
| 18 | Revenge 3 | 158.6 | 100 | 78.00 | Fabio Gobbato |
| 19 | Fire 9.3 | 153.5 | 100 | 77.50 | Norman Schmidt |
| 20 | Starzix 5 | 143.6 | 100 | 76.50 | zzzzz |
| 21 | Titan 1 | 129.3 | 100 | 75.00 | Jeff Powell |
| 22 | Stormphrax 4.1 | 129.3 | 100 | 75.00 | Ciekce |
| 23 | Rebel 16.3 | 129.3 | 100 | 75.00 | Ed Schroder |
| 24 | Viridithas 12 | 124.6 | 100 | 74.50 | Cosmo |
| 25 | Tenax 1 | 106.6 | 100 | 72.50 | Roberto Munter |
| 26 | Black Marlin 9 | 106.6 | 100 | 72.50 | Doruk S. |
| 27 | Booot 7.3 | 102.3 | 100 | 72.00 | Alex Morozov |
| 28 | Lizard 10.2 | 97.9 | 100 | 71.50 | Liam McGuire |
| 29 | Akimbo 1 | 89.4 | 100 | 70.50 | Jamie Whiting |
| 30 | Slow Blitz 2.9 | 77.0 | 100 | 69.00 | Jonathan Kreuzer |
| 31 | Igel 3.5 | 68.8 | 100 | 68.00 | Volodymyr Shcherbyna |
| 32 | Arasan 24.2.2 | 56.9 | 100 | 66.50 | Jon Dart |
| 33 | Altair 7.03 | 56.9 | 100 | 66.50 | Alexander Tian |
| 34 | Equisetum 1 | 41.4 | 100 | 64.50 | Rustad-Elliott, Alexander |
| 35 | Willow 4 | 37.6 | 100 | 64.00 | Adam Kulju |
| 36 | Pawn 3 | 37.6 | 100 | 64.00 | Mincho Georgiev |
| 37 | Peacekeeper 2.40 | 33.8 | 100 | 63.50 | Kyle Zhang |
| 38 | Wasp 6.5 | 18.8 | 100 | 61.50 | John Stanback |
| 39 | Carp 3.0.1 | 18.8 | 100 | 61.50 | Andrea Sgobbi |
| 40 | Rice 8 | 11.5 | 100 | 60.50 | Rafid Ahsan |
| 41 | Minic 3.41 | -6.7 | 100 | 58.00 | Vivien Clauzon |
| 42 | Texel 1.11 | -28.1 | 100 | 55.00 | Peter Osterlund |
| 43 | Saturn 1.3 | -42.2 | 100 | 53.00 | Egormoroz |
| 44 | Ethereal 14 | -49.2 | 100 | 52.00 | Andrew Grant, Alayan, Laldon |
| 45 | Nemorino 6 | -52.7 | 100 | 51.50 | Christian Gunther |
| 46 | Blackcore 6 | -59.7 | 100 | 50.50 | SzilBalazs |
| 47 | Marvin 6.3 | -63.2 | 7800 | 42.72 | Martin Danielsson |
| 48 | Midnight 9 | -63.2 | 100 | 50.00 | Archismaan Peyyety |
| 49 | Houdini 6 | -73.8 | 100 | 48.50 | Robert Houdart, Stockfish Developers |
| 50 | Smallbrain 7 | -77.3 | 100 | 48.00 | Disserven |
| 51 | Halogen 11 | -87.8 | 100 | 46.50 | Kieren Pearson |
| 52 | Renegade 1 | -87.8 | 100 | 46.50 | Krisztian Peocz |
| 53 | Devre 5 | -91.3 | 100 | 46.00 | Omer Faruk Tutkun |
| 54 | Cheng 4.48 | -98.4 | 100 | 45.00 | Martin Sedlak |
| 55 | Weiss 2.1 | -116.2 | 100 | 42.50 | LoliSquad |
| 56 | Winter 3.10a | -119.8 | 100 | 42.00 | Jonathan Rosenthal |
| 57 | Ruk 3.0.18 | -123.4 | 100 | 41.50 | Ilya Rukavishnikov |
| 58 | Tucano 11.0.1 | -141.6 | 100 | 39.00 | Alcides Schulz |
| 59 | Coiled 1.2 | -145.3 | 100 | 38.50 | Oscar Gavira |
| 60 | Mr Bob 1.3 | -156.5 | 100 | 37.00 | Vincent Yu |
| 61 | Zahak 10 | -156.5 | 100 | 37.00 | Amanj |
| 62 | Counter 5.5 | -164.1 | 100 | 36.00 | Vadim Chizhov |
| 63 | Frozenight 6 | -164.1 | 100 | 36.00 | Minus Kelvin |
| 64 | Reckless 0.6 | -164.1 | 100 | 36.00 | Arseniy Surkov |
| 65 | Xiphos 0.6 | -171.7 | 100 | 35.00 | Milos Tatarevic |
| 66 | Avalanche 2.1 | -175.6 | 100 | 34.50 | SnowballSH |
| 67 | Stash 35 | -175.6 | 100 | 34.50 | Morgan Houppin |
| 68 | Little Goliath 3.17 | -199.4 | 100 | 31.50 | Michael Borgstadt |
| 69 | Kuma 1.2 | -228.8 | 100 | 28.00 | Kato Daichi |
| 70 | Danasah 9.1 | -233.1 | 100 | 27.50 | Pedro Castro |
| 71 | Mantissa 3.7.2 | -237.5 | 100 | 27.00 | Jtwright |
| 72 | Schooner 2.2 | -246.5 | 100 | 26.00 | Dennis Sceviour |
| 73 | Laser 1.7 | -255.8 | 100 | 25.00 | Jeffrey An, Michael An |
| 74 | Leorik 3 | -255.8 | 100 | 25.00 | Thomas Jahn |
| 75 | Expositor 2BR17 | -265.2 | 100 | 24.00 | Kade |
| 76 | Defen 2.3 | -275.0 | 100 | 23.00 | Can Catin, Dogac Eidenk |
| 77 | Combusken 2 | -275.0 | 100 | 23.00 | Marcin Henryk Bartkowiak |
| 78 | Drofa 4.1 | -341.1 | 100 | 17.00 | Elliot, Alexander |
| 79 | Shredder 13 | -396.4 | 100 | 13.00 | Stefan Meyer-Kahlen |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Sunday, May 26, 2024
Marvin 6.3 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment