| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Stockfish 16.1 | 328.7 | 100 | 92.50 | Romstad, Costalba, Kiiski, Linscott, etc |
| 2 | Fat Titz 2 | 328.7 | 100 | 92.50 | Sobczyk, Syzygy, Stockfish Developers |
| 3 | Rubi 20240112 | 316.5 | 100 | 92.00 | Andreas Matthies |
| 4 | Komodo Dragon 3.3 | 293.9 | 100 | 91.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 5 | Berserk 13 | 293.9 | 100 | 91.00 | Jay Honnold |
| 6 | Shash 35 | 254.8 | 100 | 89.00 | Kiniama, Manzo, Stockfish Developers |
| 7 | Caissa 1.18 | 246.1 | 100 | 88.50 | Michal Witanowski |
| 8 | Obsidian 12 | 246.1 | 100 | 88.50 | Gabe |
| 9 | Plenty 1 | 237.6 | 100 | 88.00 | Yoshie2000 |
| 10 | Koivisto 9.2 | 229.5 | 100 | 87.50 | Finn Eggers, Kim Kahre |
| 11 | Rebel 16.3 | 192.4 | 100 | 85.00 | Ed Schroder |
| 12 | Seer 2.8 | 192.4 | 100 | 85.00 | Connor McMonigle |
| 13 | Alexandria 6.1 | 192.4 | 100 | 85.00 | Zuppa, CJ and Contributors |
| 14 | Clover 6.1.1.9 | 185.6 | 100 | 84.50 | Luca Metehau |
| 15 | Revenge 3 | 179.0 | 100 | 84.00 | Fabio Gobbato |
| 16 | Black Marlin 9 | 172.6 | 100 | 83.50 | Doruk S. |
| 17 | CS Tal 2 | 166.3 | 100 | 83.00 | Chris Wittington, Ed Schroder |
| 18 | Viridithas 12 | 154.2 | 100 | 82.00 | Cosmo |
| 19 | Uralochka 3.41 | 154.2 | 100 | 82.00 | Ivan Maklyakov |
| 20 | Rofchade 3.1 | 148.3 | 100 | 81.50 | Ronald Friederich |
| 21 | Velvet 7.3 | 148.3 | 100 | 81.50 | Martin Honert |
| 22 | Titan 1 | 148.3 | 100 | 81.50 | Jeff Powell |
| 23 | Stormphrax 4.1 | 131.4 | 100 | 80.00 | Ciekce |
| 24 | Tenax 1 | 131.4 | 100 | 80.00 | Roberto Munter |
| 25 | Akimbo 1 | 100.2 | 100 | 77.00 | Jamie Whiting |
| 26 | Fire 9.3 | 95.3 | 100 | 76.50 | Norman Schmidt |
| 27 | Lizard 10.2 | 85.7 | 100 | 75.50 | Liam McGuire |
| 28 | Igel 3.5 | 85.7 | 100 | 75.50 | Volodymyr Shcherbyna |
| 29 | Booot 7.3 | 76.3 | 100 | 74.50 | Alex Morozov |
| 30 | Peacekeeper 2.40 | 62.7 | 100 | 73.00 | Kyle Zhang |
| 31 | Starzix 4 | 58.3 | 100 | 72.50 | zzzzz |
| 32 | Arasan 24.2.2 | 54.0 | 100 | 72.00 | Jon Dart |
| 33 | Pawn 3 | 49.6 | 100 | 71.50 | Mincho Georgiev |
| 34 | Slow Blitz 2.9 | 45.4 | 100 | 71.00 | Jonathan Kreuzer |
| 35 | Willow 4 | 36.9 | 100 | 70.00 | Adam Kulju |
| 36 | Rice 8 | 8.6 | 100 | 66.50 | Rafid Ahsan |
| 37 | Carp 3.0.1 | 8.6 | 100 | 66.50 | Andrea Sgobbi |
| 38 | Equisetum 1 | -3.1 | 100 | 65.00 | Rustad-Elliott, Alexander |
| 39 | Texel 1.11 | -6.9 | 100 | 64.50 | Peter Osterlund |
| 40 | Wasp 6.5 | -22.0 | 100 | 62.50 | John Stanback |
| 41 | Minic 3.41 | -22.0 | 100 | 62.50 | Vivien Clauzon |
| 42 | Nemorino 6 | -22.0 | 100 | 62.50 | Christian Gunther |
| 43 | Devre 5 | -25.8 | 100 | 62.00 | Omer Faruk Tutkun |
| 44 | Ethereal 14 | -55.0 | 100 | 58.00 | Andrew Grant, Alayan, Laldon |
| 45 | Houdini 6 | -58.6 | 100 | 57.50 | Robert Houdart, Stockfish Developers |
| 46 | Renegade 1 | -58.6 | 100 | 57.50 | Krisztian Peocz |
| 47 | Midnight 9 | -62.2 | 100 | 57.00 | Archismaan Peyyety |
| 48 | Cheng 4.48 | -65.7 | 100 | 56.50 | Martin Sedlak |
| 49 | Blackcore 6 | -76.4 | 100 | 55.00 | SzilBalazs |
| 50 | Smallbrain 7 | -79.9 | 100 | 54.50 | Disserven |
| 51 | Saturn 1.3 | -90.5 | 100 | 53.00 | Egormoroz |
| 52 | Weiss 2.1 | -104.5 | 100 | 51.00 | LoliSquad |
| 53 | Winter 3.10a | -111.6 | 7700 | 37.24 | Jonathan Rosenthal |
| 54 | Coiled 1.2 | -122.1 | 100 | 48.50 | Oscar Gavira |
| 55 | Ruk 3.0.18 | -125.6 | 100 | 48.00 | Ilya Rukavishnikov |
| 56 | Halogen 11 | -132.6 | 100 | 47.00 | Kieren Pearson |
| 57 | Tucano 11.0.1 | -132.6 | 100 | 47.00 | Alcides Schulz |
| 58 | Marvin 6.2 | -136.1 | 100 | 46.50 | Martin Danielsson |
| 59 | Reckless 0.6 | -136.1 | 100 | 46.50 | Arseniy Surkov |
| 60 | Avalanche 2.1 | -139.7 | 100 | 46.00 | SnowballSH |
| 61 | Frozenight 6 | -153.8 | 100 | 44.00 | Minus Kelvin |
| 62 | Mr Bob 1.3 | -153.8 | 100 | 44.00 | Vincent Yu |
| 63 | Stash 35 | -160.9 | 100 | 43.00 | Morgan Houppin |
| 64 | Xiphos 0.6 | -164.5 | 100 | 42.50 | Milos Tatarevic |
| 65 | Zahak 10 | -186.3 | 100 | 39.50 | Amanj |
| 66 | Counter 5.5 | -193.6 | 100 | 38.50 | Vadim Chizhov |
| 67 | Expositor 2BR17 | -204.8 | 100 | 37.00 | Kade |
| 68 | Kuma 1.2 | -212.4 | 100 | 36.00 | Kato Daichi |
| 69 | Laser 1.7 | -227.8 | 100 | 34.00 | Jeffrey An, Michael An |
| 70 | Little Goliath 3.17 | -231.7 | 100 | 33.50 | Michael Borgstadt |
| 71 | Mantissa 3.7.2 | -243.6 | 100 | 32.00 | Jtwright |
| 72 | Shredder 13 | -251.8 | 100 | 31.00 | Stefan Meyer-Kahlen |
| 73 | Schooner 2.2 | -255.9 | 100 | 30.50 | Dennis Sceviour |
| 74 | Defen 2.3 | -260.0 | 100 | 30.00 | Can Catin, Dogac Eidenk |
| 75 | Drofa 4.1 | -268.5 | 100 | 29.00 | Elliot, Alexander |
| 76 | Danasah 9.1 | -281.4 | 100 | 27.50 | Pedro Castro |
| 77 | Combusken 2 | -285.9 | 100 | 27.00 | Marcin Henryk Bartkowiak |
| 78 | Leorik 3 | -313.6 | 100 | 24.00 | Thomas Jahn |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Saturday, May 11, 2024
Winter 3.10a vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment