Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 3567 | 100 | 99.5 | 1.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Koivisto 7.5 | 3439 | 100 | 96.5 | 7.0 | Finn Eggers, Kim Kahre |
3 | Berserk 7.0 | 3375 | 100 | 93.5 | 13.0 | Jay Honnold |
4 | Slow Blitz 2.8 | 3368 | 100 | 91.5 | 17.0 | Jonathan Kreuzer |
5 | Komodo 12.1.1 | 3305 | 100 | 76.5 | 47.0 | Dailey, Kaufman, Lefler |
6 | Rubi 2.2 | 3302 | 100 | 89.0 | 22.0 | Andreas Matthias |
7 | Ethereal 13.0 | 3297 | 100 | 83.5 | 31.0 | Andrew Grant |
8 | Igel 3.0.5 | 3257 | 100 | 89.5 | 21.0 | Volodymyr Shcherbyna |
9 | Pedone 3.1 | 3250 | 100 | 82.5 | 33.0 | Fabio Gobbato |
10 | Nemorino 6.0 | 3240 | 100 | 76.0 | 26.0 | Christian Gunther |
11 | Seer 2.3 | 3204 | 100 | 80.0 | 36.0 | McMonigle |
12 | Xiphos 0.6 | 3198 | 100 | 71.5 | 43.0 | Milos Tatarevic |
13 | Arasan 23.1 | 3190 | 100 | 82.5 | 31.0 | Jon Dart |
14 | Wasp 5.0 | 3171 | 100 | 76.0 | 44.0 | John Stanback |
15 | Rofchade 2.3 | 3164 | 100 | 61.0 | 28.0 | Ronald Friederich |
16 | Coiled 1.1 | 3158 | 100 | 79.5 | 29.0 | Oscar Gavira |
17 | Weiss 2.0 | 3144 | 100 | 70.0 | 44.0 | LoliSquad |
18 | Booot 6.5 | 3142 | 100 | 66.5 | 45.0 | Alex Morozov |
19 | Schooner 2.2 | 3138 | 100 | 65.0 | 52.0 | Dennis Sceviour |
20 | Laser 1.7 | 3136 | 100 | 75.0 | 36.0 | Jeffrey An, Michael An |
21 | Defen 2.3 | 3127 | 100 | 53.0 | 44.0 | Can Catin, Dogac Eidenk |
22 | Andscacs 0.95 | 3097 | 100 | 59.0 | 44.0 | Daniel Jose Queralto |
23 | Minic 3.17 | 3095 | 100 | 70.5 | 47.0 | Vivien Clauzon |
24 | Clover 2.4 | 3088 | 100 | 68.5 | 45.0 | Luca Metehau |
25 | Fizbo 2.0 | 3085 | 100 | 60.5 | 47.0 | Youri Matiounine |
26 | Marvin 5.2 | 3075 | 100 | 58.5 | 43.0 | Martin Danielsson |
27 | Caissa 0.4 | 3074 | 100 | 54.5 | 31.0 | Michal Witanowski |
28 | Gull 3.0 | 3066 | 100 | 46.5 | 49.0 | Vadim Demichev |
29 | Dark Toga 1.1 | 3047 | 100 | 74.0 | 26.0 | Dietrich Kappe |
30 | Danasah 9.0 | 3046 | 100 | 59.5 | 55.0 | Pedro Castro |
31 | Demolito 2021-10-04 | 3040 | 100 | 51.5 | 49.0 | Lucas Braesch |
32 | Stash 31.0 | 3036 | 100 | 53.5 | 25.0 | Morgan Houppin |
33 | Beef 0.3.6 | 3031 | 100 | 66.5 | 39.0 | Jonathan Tseng |
34 | Critter 1.6a | 3028 | 100 | 55.5 | 47.0 | Richard Vida |
35 | Equinox 3.3 | 3025 | 100 | 62.0 | 38.0 | Colli, Rocchi |
36 | Halogen 10.0 | 3024 | 100 | 71.0 | 46.0 | Kieren Pearson |
37 | Nirvana 2.5 | 3021 | 100 | 59.5 | 35.0 | Thomas Kolarik |
38 | Zahak 8.0 | 3012 | 100 | 62.0 | 50.0 | Amanj |
39 | Combusken 1.4 | 3006 | 100 | 54.0 | 48.0 | Marcin Henryk Bartkowiak |
40 | Velvet 3.1 | 2994 | 100 | 57.5 | 43.0 | Martin Honert |
41 | ICE 4.0 | 2981 | 100 | 56.5 | 41.0 | Thomas Petzke |
42 | Counter 4.0 | 2978 | 100 | 52.0 | 58.0 | Vadim Chizhov |
43 | Winter 0.9 | 2974 | 100 | 46.0 | 42.0 | Jonathan Rosenthal |
44 | Texel 1.07 | 2970 | 100 | 57.5 | 29.0 | Peter Osterlund |
45 | Devre 2.0 | 2962 | 6900 | 42.4 | 35.8 | mer Faruk Tutkun |
46 | Vajolet 2.2.8 | 2960 | 100 | 47.5 | 41.0 | Marco Belli |
47 | Senpai 2.0 | 2954 | 100 | 55.0 | 38.0 | Fabien Letouzey |
48 | Protector 1.9 | 2932 | 100 | 36.5 | 33.0 | Raimund Heid |
49 | Invictus 382 | 2932 | 100 | 42.5 | 31.0 | Edsel Apostol |
50 | Drofa 3.2 | 2916 | 100 | 58.5 | 51.0 | Elliot, Alexander |
51 | Bit-Genie 9.0 | 2908 | 100 | 47.5 | 59.0 | Aryan Parekh |
52 | Smarthink 1.98 | 2905 | 100 | 33.5 | 25.0 | Sergei Markoff |
53 | Orion 0.8 | 2895 | 100 | 45.5 | 37.0 | David Carteau |
54 | Cheng 4.4.1 | 2894 | 100 | 40.0 | 38.0 | Martin Sedlak |
55 | Monolith 2.01 | 2876 | 100 | 30.0 | 22.0 | Jonas Mayr |
56 | Naum 4.6 | 2875 | 100 | 38.0 | 30.0 | Aleksandar Naumov |
57 | Tucano 9.0 | 2873 | 100 | 32.0 | 36.0 | Alcides Schulz |
58 | Hakkapeliitta TCEC 2.0 | 2867 | 100 | 42.5 | 33.0 | Mikko Aarnos |
59 | Fab 1.16 | 2865 | 100 | 27.0 | 30.0 | Fabian von der Warth |
60 | Gogobello 2.2 | 2863 | 100 | 36.5 | 31.0 | Salvatore Giannotti |
61 | Amoeba 3.3 | 2858 | 100 | 42.0 | 22.0 | Richard Delorme |
62 | Godel 7.0 | 2844 | 100 | 36.0 | 24.0 | Juan Manuel Vazquez |
63 | Mr Bob 1.0 | 2835 | 100 | 36.0 | 30.0 | Vincent Yu |
64 | Rodent IV 0.3 | 2827 | 100 | 42.0 | 50.0 | Pablo Vazquez, Pawel Koziol |
65 | Asymptote 0.8 | 2784 | 100 | 31.5 | 21.0 | M. Lupke |
66 | Spike 1.4 | 2754 | 100 | 50.5 | 35.0 | Volker Bohm, Ralf Schafer |
67 | Atlas 3.91 | 2752 | 100 | 35.5 | 29.0 | Andres Manzanares Campillo |
68 | Zuri Neuchatel | 2750 | 100 | 35.5 | 45.0 | Alexandru Mosoi |
69 | Nemo 1.0.1b | 2666 | 100 | 20.5 | 27.0 | Michael Hoffmann, Sven Schule |
70 | Delfi 5.4 | 2516 | 100 | 15.0 | 22.0 | Fabio Cavicchio |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Monday, November 22, 2021
Devre 2.0 vs. Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment