The Week in Chess

Friday, November 19, 2021

Koivisto 7.5 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3584   100   82.5 35.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.5  3443   5500   86.4 20.9  Finn Eggers, Kim Kahre
 3   Berserk 7.0  3400   100   47.5 83.0  Jay Honnold
 4   Slow Blitz 2.7  3330   100   41.0 56.0  Jonathan Kreuzer
 5   Komodo 12.1.1  3306   100   32.0 56.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3301   100   40.0 54.0  Andreas Matthias
 7   Ethereal 13.0  3297   100   20.5 33.0  Andrew Grant
 8   Igel 3.0.5  3256   100   32.5 59.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3250   100   26.5 47.0  Fabio Gobbato
 10   Nemorino 6.0  3239   100   38.5 53.0  Christian Gunther
 11   Seer 2.3  3204   100   21.0 40.0  McMonigle
 12   Xiphos 0.6  3198   100   23.0 38.0  Milos Tatarevic
 13   Arasan 23.1  3186   100   17.0 30.0  Jon Dart
 14   Rofchade 2.3  3164   100   11.0 22.0  Ronald Friederich
 15   Coiled 1.1  3158   100   21.5 37.0  Oscar Gavira
 16   Weiss 2.0  3145   100   12.5 21.0  LoliSquad
 17   Booot 6.5  3142   100   7.0 12.0  Alex Morozov
 18   Schooner 2.2  3138   100   21.0 34.0  Dennis Sceviour
 19   Laser 1.7  3136   100   12.0 22.0  Jeffrey An, Michael An
 20   Defen 2.3  3128   100   12.0 20.0  Can Catin, Dogac Eidenk
 21   Andscacs 0.95  3097   100   10.5 17.0  Daniel Jose Queralto
 22   Minic 3.17  3093   100   9.0 18.0  Vivien Clauzon
 23   Clover 2.4  3088   100   10.5 17.0  Luca Metehau
 24   Fizbo 2.0  3085   100   5.0 8.0  Youri Matiounine
 25   Caissa 0.4  3075   100   13.0 16.0  Michal Witanowski
 26   Marvin 5.2  3072   100   9.0 14.0  Martin Danielsson
 27   Gull 3.0  3066   100   9.0 16.0  Vadim Demichev
 28   Danasah 9.0  3046   100   7.5 15.0  Pedro Castro
 29   Dark Toga 1.1  3046   100   11.5 15.0  Dietrich Kappe
 30   Demolito 2021-10-04  3040   100   7.5 15.0  Lucas Braesch
 31   Stash 31.0  3037   100   6.0 10.0  Morgan Houppin
 32   Beef 0.3.6  3030   100   10.0 18.0  Jonathan Tseng
 33   Critter 1.6a  3028   100   8.0 16.0  Richard Vida
 34   Equinox 3.3  3025   100   4.5 7.0  Colli, Rocchi
 35   Halogen 10.0  3024   100   8.5 17.0  Kieren Pearson
 36   Nirvana 2.5  3022   100   11.0 18.0  Thomas Kolarik
 37   Wasp 4.5  3017   100   2.5 5.0  John Stanback
 38   Combusken 1.4  3006   100   9.0 16.0  Marcin Henryk Bartkowiak
 39   Zahak 8.0  3006   100   11.0 22.0  Amanj
 40   Velvet 3.1  2994   100   9.5 17.0  Martin Honert
 41   ICE 4.0  2981   100   8.5 11.0  Thomas Petzke
 42   Counter 4.0  2978   100   6.0 12.0  Vadim Chizhov
 43   Winter 0.9  2974   100   6.0 6.0  Jonathan Rosenthal
 44   Texel 1.07  2970   100   2.5 3.0  Peter Osterlund
 45   Vajolet 2.2.8  2960   100   3.5 7.0  Marco Belli
 46   Senpai 2.0  2954   100   2.0 4.0  Fabien Letouzey
 47   Invictus 382  2934   100   2.0 4.0  Edsel Apostol
 48   Protector 1.9  2932   100   6.5 11.0  Raimund Heid
 49   Drofa 3.2  2916   100   6.5 11.0  Elliot, Alexander
 50   Bit-Genie 9.0  2907   100   1.5 3.0  Aryan Parekh
 51   Smarthink 1.98  2905   100   3.5 7.0  Sergei Markoff
 52   Cheng 4.4.1  2894   100   1.0 2.0  Martin Sedlak
 53   Monolith 2.01  2876   100   2.5 5.0  Jonas Mayr
 54   Naum 4.6  2875   100   1.5 3.0  Aleksandar Naumov
 55   Tucano 9.0  2874   100   1.0 2.0  Alcides Schulz
 56   Gogobello 2.2  2863   100   4.5 9.0  Salvatore Giannotti

No comments:

Post a Comment

Chessdom News