The Week in Chess

Monday, November 22, 2021

Slow Blitz 2.8 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3578   100   85.0 30.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.5  3439   100   50.0 58.0  Finn Eggers, Kim Kahre
 3   Berserk 7.0  3384   100   48.5 69.0  Jay Honnold
 4   Slow Blitz 2.8  3369   5500   80.9 28.4  Jonathan Kreuzer
 5   Komodo 12.1.1  3305   100   28.0 44.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   100   41.5 67.0  Andreas Matthias
 7   Ethereal 13.0  3297   100   29.5 43.0  Andrew Grant
 8   Igel 3.0.5  3257   100   35.5 59.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3250   100   36.5 53.0  Fabio Gobbato
 10   Nemorino 6.0  3240   100   46.0 52.0  Christian Gunther
 11   Seer 2.3  3204   100   31.5 45.0  McMonigle
 12   Xiphos 0.6  3198   100   30.0 46.0  Milos Tatarevic
 13   Arasan 23.1  3190   100   22.5 29.0  Jon Dart
 14   Wasp 5.0  3171   100   22.5 39.0  John Stanback
 15   Rofchade 2.3  3164   100   21.5 37.0  Ronald Friederich
 16   Coiled 1.1  3158   100   24.5 45.0  Oscar Gavira
 17   Weiss 2.0  3145   100   21.5 33.0  LoliSquad
 18   Booot 6.5  3142   100   26.5 41.0  Alex Morozov
 19   Schooner 2.2  3138   100   25.0 46.0  Dennis Sceviour
 20   Laser 1.7  3136   100   25.0 36.0  Jeffrey An, Michael An
 21   Defen 2.3  3128   100   19.5 33.0  Can Catin, Dogac Eidenk
 22   Andscacs 0.95  3097   100   19.0 30.0  Daniel Jose Queralto
 23   Minic 3.17  3095   100   20.0 28.0  Vivien Clauzon
 24   Clover 2.4  3088   100   9.0 18.0  Luca Metehau
 25   Fizbo 2.0  3085   100   11.0 18.0  Youri Matiounine
 26   Marvin 5.2  3076   100   10.5 19.0  Martin Danielsson
 27   Caissa 0.4  3076   100   18.5 23.0  Michal Witanowski
 28   Gull 3.0  3066   100   17.5 31.0  Vadim Demichev
 29   Dark Toga 1.1  3046   100   19.0 32.0  Dietrich Kappe
 30   Danasah 9.0  3046   100   15.5 23.0  Pedro Castro
 31   Demolito 2021-10-04  3040   100   16.0 26.0  Lucas Braesch
 32   Stash 31.0  3036   100   13.0 24.0  Morgan Houppin
 33   Beef 0.3.6  3031   100   17.5 31.0  Jonathan Tseng
 34   Critter 1.6a  3028   100   11.0 20.0  Richard Vida
 35   Equinox 3.3  3025   100   8.0 16.0  Colli, Rocchi
 36   Halogen 10.0  3024   100   14.0 28.0  Kieren Pearson
 37   Nirvana 2.5  3021   100   10.5 19.0  Thomas Kolarik
 38   Zahak 8.0  3007   100   15.0 28.0  Amanj
 39   Combusken 1.4  3006   100   10.0 16.0  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2993   100   7.0 12.0  Martin Honert
 41   ICE 4.0  2981   100   15.5 23.0  Thomas Petzke
 42   Counter 4.0  2978   100   7.0 14.0  Vadim Chizhov
 43   Winter 0.9  2974   100   10.5 17.0  Jonathan Rosenthal
 44   Texel 1.07  2970   100   9.5 19.0  Peter Osterlund
 45   Vajolet 2.2.8  2960   100   6.5 11.0  Marco Belli
 46   Senpai 2.0  2954   100   8.5 17.0  Fabien Letouzey
 47   Invictus 382  2934   100   12.5 23.0  Edsel Apostol
 48   Protector 1.9  2932   100   8.5 9.0  Raimund Heid
 49   Drofa 3.2  2915   100   5.5 11.0  Elliot, Alexander
 50   Bit-Genie 9.0  2907   100   6.0 12.0  Aryan Parekh
 51   Smarthink 1.98  2905   100   4.0 8.0  Sergei Markoff
 52   Cheng 4.4.1  2894   100   4.0 8.0  Martin Sedlak
 53   Monolith 2.01  2876   100   5.0 10.0  Jonas Mayr
 54   Naum 4.6  2875   100   2.5 5.0  Aleksandar Naumov
 55   Tucano 9.0  2874   100   4.5 7.0  Alcides Schulz
 56   Gogobello 2.2  2863   100   11.0 20.0  Salvatore Giannotti

No comments:

Post a Comment

Chessdom News