The Week in Chess

Friday, November 26, 2021

Zahak 9.0 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3568   100   96.0 6.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.5  3438   100   87.0 24.0  Finn Eggers, Kim Kahre
 3   Berserk 7.0  3376   100   89.0 22.0  Jay Honnold
 4   Slow Blitz 2.8  3366   100   72.0 46.0  Jonathan Kreuzer
 5   Komodo 12.1.1  3304   100   64.0 52.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   100   74.0 36.0  Andreas Matthias
 7   Ethereal 13.0  3297   100   58.0 52.0  Andrew Grant
 8   Igel 3.0.5  3257   100   79.0 36.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3250   100   65.5 49.0  Fabio Gobbato
 10   Nemorino 6.0  3240   100   69.0 36.0  Christian Gunther
 11   Seer 2.3  3204   100   58.0 50.0  McMonigle
 12   Xiphos 0.6  3198   100   53.0 50.0  Milos Tatarevic
 13   Wasp 5.0  3171   100   66.0 42.0  John Stanback
 14   Rofchade 2.3  3164   100   56.5 33.0  Ronald Friederich
 15   Coiled 1.1  3157   100   52.0 60.0  Oscar Gavira
 16   Zahak 9.0  3154   5400   58.2 37.9  Amanj
 17   Weiss 2.0  3144   100   46.0 50.0  LoliSquad
 18   Booot 6.5  3142   100   47.5 41.0  Alex Morozov
 19   Schooner 2.2  3138   100   45.0 52.0  Dennis Sceviour
 20   Arasan 23.1  3137   100   61.0 44.0  Jon Dart
 21   Laser 1.7  3136   100   38.0 42.0  Jeffrey An, Michael An
 22   Defen 2.3  3127   100   42.0 48.0  Can Catin, Dogac Eidenk
 23   Andscacs 0.95  3096   100   38.0 40.0  Daniel Jose Queralto
 24   Minic 3.17  3094   100   37.5 45.0  Vivien Clauzon
 25   Clover 2.4  3088   100   32.5 39.0  Luca Metehau
 26   Fizbo 2.0  3085   100   23.5 27.0  Youri Matiounine
 27   Marvin 5.2  3073   100   35.0 46.0  Martin Danielsson
 28   Caissa 0.4  3071   100   29.0 34.0  Michal Witanowski
 29   Gull 3.0  3066   100   41.5 59.0  Vadim Demichev
 30   Dark Toga 1.1  3047   100   37.0 42.0  Dietrich Kappe
 31   Danasah 9.0  3047   100   57.0 26.0  Pedro Castro
 32   Demolito 2021-10-04  3040   100   33.5 43.0  Lucas Braesch
 33   Stash 31.0  3036   100   25.5 33.0  Morgan Houppin
 34   Beef 0.3.6  3031   100   33.0 34.0  Jonathan Tseng
 35   Critter 1.6a  3028   100   28.5 43.0  Richard Vida
 36   Equinox 3.3  3025   100   34.5 47.0  Colli, Rocchi
 37   Halogen 10.0  3024   100   21.5 35.0  Kieren Pearson
 38   Nirvana 2.5  3021   100   32.0 50.0  Thomas Kolarik
 39   Combusken 1.4  3007   100   27.5 39.0  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2992   100   20.5 35.0  Martin Honert
 41   ICE 4.0  2981   100   41.5 47.0  Thomas Petzke
 42   Counter 4.0  2978   100   28.0 38.0  Vadim Chizhov
 43   Winter 0.9  2974   100   19.0 24.0  Jonathan Rosenthal
 44   Texel 1.07  2970   100   26.0 26.0  Peter Osterlund
 45   Devre 2.0  2962   100   32.0 56.0  Omer Faruk Tutkun
 46   Vajolet 2.2.8  2960   100   14.0 28.0  Marco Belli
 47   Senpai 2.0  2954   100   30.0 32.0  Fabien Letouzey
 48   Invictus 382  2932   100   28.5 35.0  Edsel Apostol
 49   Protector 1.9  2932   100   23.0 26.0  Raimund Heid
 50   Drofa 3.2  2915   100   20.5 29.0  Elliot, Alexander
 51   Bit-Genie 9.0  2908   100   22.5 27.0  Aryan Parekh
 52   Smarthink 1.98  2905   100   16.5 21.0  Sergei Markoff
 53   Cheng 4.4.1  2894   100   19.0 24.0  Martin Sedlak
 54   Tucano 9.0  2874   100   13.5 19.0  Alcides Schulz
 55   Gogobello 2.2  2863   100   15.5 27.0  Salvatore Giannotti

No comments:

Post a Comment

Chessdom News