The Week in Chess

Friday, November 19, 2021

Velvet 3.1 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3584   100   99.0 2.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.5  3443   100   90.5 17.0  Finn Eggers, Kim Kahre
 3   Koivisto 7.0  3408   100   95.5 7.0  Finn Eggers, Kim Kahre
 4   Berserk 7.0  3400   100   90.5 19.0  Jay Honnold
 5   Slow Blitz 2.7  3330   100   90.5 17.0  Jonathan Kreuzer
 6   Komodo 12.1.1  3306   100   82.5 19.0  Dailey, Kaufman, Lefler
 7   Rubi 2.2  3301   100   89.5 19.0  Andreas Matthias
 8   Ethereal 13.0  3297   100   81.5 23.0  Andrew Grant
 9   Igel 3.0.5  3256   100   88.0 22.0  Volodymyr Shcherbyna
 10   Pedone 3.1  3250   100   88.0 22.0  Fabio Gobbato
 11   Nemorino 6.0  3239   100   90.5 13.0  Christian Gunther
 12   Seer 2.3  3204   100   83.5 15.0  McMonigle
 13   Xiphos 0.6  3198   100   75.0 36.0  Milos Tatarevic
 14   Arasan 23.1  3186   100   75.5 29.0  Jon Dart
 15   Rofchade 2.3  3164   100   64.5 37.0  Ronald Friederich
 16   Coiled 1.1  3158   100   70.5 37.0  Oscar Gavira
 17   Weiss 2.0  3145   100   64.5 37.0  LoliSquad
 18   Booot 6.5  3142   100   67.5 33.0  Alex Morozov
 19   Schooner 2.2  3138   100   76.5 27.0  Dennis Sceviour
 20   Laser 1.7  3136   100   65.5 37.0  Jeffrey An, Michael An
 21   Defen 2.3  3128   100   76.0 30.0  Can Catin, Dogac Eidenk
 22   Andscacs 0.95  3097   100   62.0 48.0  Daniel Jose Queralto
 23   Minic 3.17  3093   100   64.5 35.0  Vivien Clauzon
 24   Clover 2.4  3088   100   56.5 31.0  Luca Metehau
 25   Fizbo 2.0  3085   100   47.0 18.0  Youri Matiounine
 26   Caissa 0.4  3075   100   59.5 23.0  Michal Witanowski
 27   Marvin 5.2  3072   100   65.0 28.0  Martin Danielsson
 28   Gull 3.0  3066   100   46.5 33.0  Vadim Demichev
 29   Danasah 9.0  3046   100   61.5 47.0  Pedro Castro
 30   Dark Toga 1.1  3046   100   67.5 29.0  Dietrich Kappe
 31   Demolito 2021-10-04  3040   100   62.5 33.0  Lucas Braesch
 32   Stash 31.0  3037   100   58.0 36.0  Morgan Houppin
 33   Beef 0.3.6  3030   100   60.5 35.0  Jonathan Tseng
 34   Critter 1.6a  3028   100   56.0 36.0  Richard Vida
 35   Equinox 3.3  3025   100   51.5 41.0  Colli, Rocchi
 36   Halogen 10.0  3024   100   53.5 39.0  Kieren Pearson
 37   Nirvana 2.5  3022   100   60.0 38.0  Thomas Kolarik
 38   Wasp 4.5  3017   100   26.0 26.0  John Stanback
 39   Combusken 1.4  3006   100   48.0 30.0  Marcin Henryk Bartkowiak
 40   Zahak 8.0  3006   100   62.0 42.0  Amanj
 41   Velvet 3.1  2994   5600   39.0 30.0  Martin Honert
 42   ICE 4.0  2981   100   44.5 35.0  Thomas Petzke
 43   Counter 4.0  2978   100   44.0 30.0  Vadim Chizhov
 44   Winter 0.9  2974   100   42.5 33.0  Jonathan Rosenthal
 45   Texel 1.07  2970   100   49.0 38.0  Peter Osterlund
 46   Vajolet 2.2.8  2960   100   45.0 34.0  Marco Belli
 47   Senpai 2.0  2954   100   50.0 34.0  Fabien Letouzey
 48   Invictus 382  2934   100   38.5 27.0  Edsel Apostol
 49   Protector 1.9  2932   100   37.0 32.0  Raimund Heid
 50   Drofa 3.2  2916   100   37.5 27.0  Elliot, Alexander
 51   Bit-Genie 9.0  2907   100   45.0 40.0  Aryan Parekh
 52   Smarthink 1.98  2905   100   35.0 34.0  Sergei Markoff
 53   Cheng 4.4.1  2894   100   37.0 30.0  Martin Sedlak
 54   Monolith 2.01  2876   100   35.0 34.0  Jonas Mayr
 55   Naum 4.6  2875   100   29.0 32.0  Aleksandar Naumov
 56   Tucano 9.0  2874   100   38.5 45.0  Alcides Schulz
 57   Gogobello 2.2  2863   100   35.5 31.0  Salvatore Giannotti

No comments:

Post a Comment

Chessdom News