The Week in Chess

Monday, December 6, 2021

Berserk 8.0 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3540   100   82.5 33.0  Romstad, Costalba, Kiiski, Linscott
 2   Berserk 8.0  3447   4200   84.4 23.7  Jay Honnold
 3   Koivisto 7.9  3434   100   44.5 75.0  Finn Eggers, Kim Kahre
 4   Slow Blitz 2.8  3351   100   43.5 65.0  Jonathan Kreuzer
 5   Komodo 12.1.1  3302   100   27.0 44.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   100   36.5 57.0  Andreas Matthias
 7   Ethereal 13.0  3296   100   21.5 39.0  Andrew Grant
 8   Arasan 23.2  3276   100   34.5 55.0  Jon Dart
 9   Igel 3.0.5  3257   100   32.5 53.0  Volodymyr Shcherbyna
 10   Pedone 3.1  3251   100   31.0 54.0  Fabio Gobbato
 11   Nemorino 6.0  3240   100   27.0 46.0  Christian Gunther
 12   Xiphos 0.6  3197   100   16.5 31.0  Milos Tatarevic
 13   Rofchade 2.3  3164   100   15.0 26.0  Ronald Friederich
 14   Wasp 5.0  3159   100   16.0 28.0  John Stanback
 15   Weiss 2.0  3144   100   15.5 29.0  LoliSquad
 16   Booot 6.5  3142   100   9.5 15.0  Alex Morozov
 17   Schooner 2.2  3138   100   16.5 25.0  Dennis Sceviour
 18   Laser 1.7  3136   100   9.5 15.0  Jeffrey An, Michael An
 19   Defen 2.3  3126   100   11.5 19.0  Can Catin, Dogac Eidenk
 20   Coiled 1.1  3105   100   24.5 43.0  Oscar Gavira
 21   Andscacs 0.95  3096   100   15.0 24.0  Daniel Jose Queralto
 22   Clover 2.4  3087   100   10.0 16.0  Luca Metehau
 23   Fizbo 2.0  3085   100   4.5 9.0  Youri Matiounine
 24   Stash 32.0  3081   100   8.0 16.0  Morgan Houppin
 25   Gull 3.0  3066   100   4.0 8.0  Vadim Demichev
 26   Dark Toga 1.1  3047   100   17.0 28.0  Dietrich Kappe
 27   Danasah 9.0  3046   100   10.0 14.0  Pedro Castro
 28   Demolito 2021-10-04  3039   100   7.0 14.0  Lucas Braesch
 29   Critter 1.6a  3028   100   4.5 9.0  Richard Vida
 30   Equinox 3.3  3025   100   6.5 11.0  Colli, Rocchi
 31   Halogen 10.0  3024   100   5.0 10.0  Kieren Pearson
 32   Nirvana 2.5  3021   100   7.0 14.0  Thomas Kolarik
 33   Velvet 3.1  2988   100   4.0 6.0  Martin Honert
 34   ICE 4.0  2981   100   6.5 11.0  Thomas Petzke
 35   Counter 4.0  2977   100   1.5 3.0  Vadim Chizhov
 36   Winter 0.9  2974   100   7.0 12.0  Jonathan Rosenthal
 37   Texel 1.07  2970   100   1.5 3.0  Peter Osterlund
 38   Devre 2.0  2961   100   6.5 13.0  Omer Faruk Tutkun
 39   Senpai 2.0  2954   100   2.5 5.0  Fabien Letouzey
 40   Protector 1.9  2932   100   4.0 4.0  Raimund Heid
 41   Invictus 382  2931   100   1.5 3.0  Edsel Apostol
 42   Drofa 3.2  2914   100   3.5 7.0  Elliot, Alexander
 43   Bit-Genie 9.0  2907   100   2.0 4.0  Aryan Parekh

No comments:

Post a Comment

Chessdom News