The Week in Chess

Friday, December 10, 2021

Black Marlin 2.0 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Vajolet 2.2.8  2960   100   65.0 32.0  Marco Belli
 2   Protector 1.9  2932   100   66.5 41.0  Raimund Heid
 3   Invictus 382  2932   100   73.5 27.0  Edsel Apostol
 4   Smarthink 1.98  2905   100   64.5 21.0  Sergei Markoff
 5   Orion 0.8  2896   100   69.0 32.0  David Carteau
 6   Cheng 4.4.1  2893   100   55.5 43.0  Martin Sedlak
 7   Monolith 2.01  2876   100   56.5 41.0  Jonas Mayr
 8   Naum 4.6  2875   100   50.5 51.0  Aleksandar Naumov
 9   Tucano 9.0  2873   100   51.0 36.0  Alcides Schulz
 10   Hakkapeliitta TCEC 2.0  2867   100   58.5 33.0  Mikko Aarnos
 11   Fab 1.16  2865   100   61.0 38.0  Fabian von der Warth
 12   Gogobello 2.2  2863   100   62.0 32.0  Salvatore Giannotti
 13   Amoeba 3.3  2858   100   59.5 37.0  Richard Delorme
 14   Deuterium 2019.2.37.73  2850   100   44.5 37.0  Ferdinand Mosca
 15   Topple 0.8.1  2847   100   62.0 30.0  Vincent Tang
 16   Godel 7.0  2844   100   56.5 33.0  Juan Manuel Vazquez
 17   Rodent IV 0.3  2828   100   48.0 44.0  Pablo Vazquez, Pawel Koziol
 18   Bobcat 8.0  2805   100   53.5 37.0  Gunnar Harms
 19   Black Marlin 2.0  2785   5100   53.8 35.2  Doruk S.
 20   Asymptote 0.8  2785   100   60.5 39.0  M. Lupke
 21   Nu 2021-10-15  2774   100   47.5 39.0  Chris Tatham
 22   Mayhem 6.3  2768   100   55.5 45.0  Toni Helminen
 23   Dirty Cucumber  2768   100   52.0 44.0  Kannan, Valverde, Bluemers
 24   Francesca MAD 0.30a  2765   100   46.0 38.0  Eric Madsen
 25   Crafty 25.6  2761   100   55.0 44.0  Bob Hyatt
 26   Spark 1.0  2760   100   47.5 35.0  Allard Siemelink
 27   Spike 1.4  2755   100   49.0 34.0  Volker Bohm, Ralf Schafer
 28   Atlas 3.91  2752   100   42.5 29.0  Andres Manzanares Campillo
 29   Zuri Neuchatel  2750   100   51.0 40.0  Alexandru Mosoi
 30   Ex Chess 7.97b  2742   100   53.5 35.0  Dan Homan
 31   Quazar 0.4  2721   100   36.5 25.0  Dmitry Morozov
 32   Murka 3.0  2718   100   43.0 40.0  Igor Korshunov
 33   Nalwald 14.0  2714   100   41.0 48.0  Jost Triller
 34   Baron 3.44  2711   100   44.0 36.0  Richard Pijl
 35   Olithink 5.10.1  2703   100   41.0 38.0  Oliver Brausch
 36   Delocto 0.61n  2701   100   35.5 35.0  Moritz Terink
 37   Gaviota 1.0  2693   100   42.5 37.0  Miguel A. Ballicora
 38   Disaster Area 1.65  2686   100   33.5 45.0  Jochen Peussner
 39   Daydreamer 2.0  2683   100   25.5 27.0  Aaron Becker
 40   Minko 1.3  2669   100   45.0 30.0  Borko Boskovic
 41   Nemo 1.0.1b  2667   100   37.0 26.0  Michael Hoffmann, Sven Schule
 42   Alfil 15.9.11  2640   100   35.5 47.0  Enrique Sanchez Acosta
 43   Ruydos 1.1.11  2637   100   33.5 39.0  Avaro Begue
 44   Devel 3.8.4  2634   100   28.5 35.0  Fer Skjerpe
 45   Arminius 2018-12-23  2617   100   35.0 44.0  Volker Annuss
 46   Tornado 8.0  2617   100   23.5 15.0  Engin Uston
 47   Rhetoric 1.4.3  2616   100   25.5 21.0  Alberto Sanjuan
 48   Benjamin 1.1  2609   100   31.5 31.0  Ed Schroder
 49   Colossus 2021b  2598   100   24.0 28.0  Martin Bryant
 50   Frenzee 3.5.19  2596   100   23.5 23.0  Sune Fischer
 51   Shield 2.1  2593   100   28.0 24.0  Luigi Ripamonti
 52   Chronos 1.9.9  2581   100   24.0 32.0  Guillermo Filia

Download the gauntlet tournament PGN games here.

No comments:

Post a Comment

Chessdom News