Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 3540 | 100 | 89.5 | 21.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Berserk 8.0 | 3453 | 100 | 70.5 | 49.0 | Jay Honnold |
3 | Koivisto 7.9 | 3437 | 100 | 76.5 | 41.0 | Finn Eggers, Kim Kahre |
4 | Slow Blitz 2.8 | 3351 | 100 | 57.5 | 57.0 | Jonathan Kreuzer |
5 | Seer 2.4 | 3304 | 5100 | 73.2 | 30.5 | McMonigle |
6 | Komodo 12.1.1 | 3302 | 100 | 43.5 | 49.0 | Dailey, Kaufman, Lefler |
7 | Rubi 2.2 | 3302 | 100 | 58.5 | 57.0 | Andreas Matthias |
8 | Ethereal 13.0 | 3296 | 100 | 42.0 | 46.0 | Andrew Grant |
9 | Arasan 23.2 | 3275 | 100 | 39.5 | 53.0 | Jon Dart |
10 | Igel 3.0.5 | 3257 | 100 | 51.5 | 65.0 | Volodymyr Shcherbyna |
11 | Pedone 3.1 | 3251 | 100 | 46.0 | 52.0 | Fabio Gobbato |
12 | Nemorino 6.0 | 3240 | 100 | 51.5 | 47.0 | Christian Gunther |
13 | Xiphos 0.6 | 3197 | 100 | 38.0 | 40.0 | Milos Tatarevic |
14 | Rofchade 2.3 | 3164 | 100 | 32.0 | 42.0 | Ronald Friederich |
15 | Wasp 5.0 | 3159 | 100 | 26.0 | 36.0 | John Stanback |
16 | Zahak 9.0 | 3147 | 100 | 30.5 | 43.0 | Amanj |
17 | Weiss 2.0 | 3144 | 100 | 30.0 | 30.0 | LoliSquad |
18 | Booot 6.5 | 3142 | 100 | 23.0 | 32.0 | Alex Morozov |
19 | Schooner 2.2 | 3138 | 100 | 31.5 | 45.0 | Dennis Sceviour |
20 | Laser 1.7 | 3136 | 100 | 27.5 | 37.0 | Jeffrey An, Michael An |
21 | Defen 2.3 | 3126 | 100 | 25.5 | 37.0 | Can Catin, Dogac Eidenk |
22 | Coiled 1.1 | 3107 | 100 | 38.5 | 49.0 | Oscar Gavira |
23 | Andscacs 0.95 | 3096 | 100 | 20.0 | 26.0 | Daniel Jose Queralto |
24 | Minic 3.17 | 3092 | 100 | 18.0 | 32.0 | Vivien Clauzon |
25 | Clover 2.4 | 3087 | 100 | 19.5 | 29.0 | Luca Metehau |
26 | Fizbo 2.0 | 3084 | 100 | 11.0 | 20.0 | Youri Matiounine |
27 | Stash 32.0 | 3081 | 100 | 21.5 | 31.0 | Morgan Houppin |
28 | Marvin 5.2 | 3068 | 100 | 20.5 | 25.0 | Martin Danielsson |
29 | Caissa 0.4 | 3068 | 100 | 20.5 | 25.0 | Michal Witanowski |
30 | Gull 3.0 | 3066 | 100 | 20.5 | 27.0 | Vadim Demichev |
31 | Dark Toga 1.1 | 3047 | 100 | 25.5 | 27.0 | Dietrich Kappe |
32 | Danasah 9.0 | 3046 | 100 | 17.5 | 33.0 | Pedro Castro |
33 | Demolito 2021-10-04 | 3039 | 100 | 22.0 | 24.0 | Lucas Braesch |
34 | Beef 0.3.6 | 3030 | 100 | 20.5 | 29.0 | Jonathan Tseng |
35 | Critter 1.6a | 3028 | 100 | 14.0 | 22.0 | Richard Vida |
36 | Equinox 3.3 | 3025 | 100 | 12.5 | 17.0 | Colli, Rocchi |
37 | Halogen 10.0 | 3024 | 100 | 16.5 | 29.0 | Kieren Pearson |
38 | Nirvana 2.5 | 3021 | 100 | 15.0 | 24.0 | Thomas Kolarik |
39 | Combusken 1.4 | 3006 | 100 | 16.0 | 22.0 | Marcin Henryk Bartkowiak |
40 | Velvet 3.1 | 2987 | 100 | 12.0 | 18.0 | Martin Honert |
41 | ICE 4.0 | 2981 | 100 | 11.0 | 16.0 | Thomas Petzke |
42 | Counter 4.0 | 2977 | 100 | 15.5 | 19.0 | Vadim Chizhov |
43 | Winter 0.9 | 2974 | 100 | 11.0 | 16.0 | Jonathan Rosenthal |
44 | Texel 1.07 | 2970 | 100 | 11.5 | 19.0 | Peter Osterlund |
45 | Devre 2.0 | 2961 | 100 | 14.0 | 24.0 | Omer Faruk Tutkun |
46 | Senpai 2.0 | 2954 | 100 | 10.5 | 17.0 | Fabien Letouzey |
47 | Mr Bob 1.1 | 2937 | 100 | 7.5 | 11.0 | Vincent Yu |
48 | Protector 1.9 | 2932 | 100 | 7.0 | 10.0 | Raimund Heid |
49 | Invictus 382 | 2931 | 100 | 8.5 | 11.0 | Edsel Apostol |
50 | Drofa 3.2 | 2914 | 100 | 8.0 | 12.0 | Elliot, Alexander |
51 | Bit-Genie 9.0 | 2907 | 100 | 4.5 | 7.0 | Aryan Parekh |
52 | Smarthink 1.98 | 2905 | 100 | 6.0 | 8.0 | Sergei Markoff |
Download the gauntlet tournament PGN games here.
No comments:
Post a Comment