Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 3539 | 100 | 97.5 | 5.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Koivisto 7.9 | 3435 | 100 | 89.0 | 18.0 | Finn Eggers, Kim Kahre |
3 | Slow Blitz 2.8 | 3350 | 100 | 85.5 | 21.0 | Jonathan Kreuzer |
4 | Berserk 7.0 | 3341 | 100 | 89.5 | 19.0 | Jay Honnold |
5 | Komodo 12.1.1 | 3302 | 100 | 79.0 | 34.0 | Dailey, Kaufman, Lefler |
6 | Rubi 2.2 | 3302 | 100 | 81.5 | 27.0 | Andreas Matthias |
7 | Ethereal 13.0 | 3297 | 100 | 73.5 | 39.0 | Andrew Grant |
8 | Arasan 23.2 | 3275 | 100 | 82.0 | 24.0 | Jon Dart |
9 | Igel 3.0.5 | 3257 | 100 | 79.5 | 27.0 | Volodymyr Shcherbyna |
10 | Pedone 3.1 | 3250 | 100 | 78.5 | 29.0 | Fabio Gobbato |
11 | Nemorino 6.0 | 3240 | 100 | 80.0 | 24.0 | Christian Gunther |
12 | Seer 2.3 | 3204 | 100 | 68.0 | 42.0 | McMonigle |
13 | Xiphos 0.6 | 3197 | 100 | 71.5 | 49.0 | Milos Tatarevic |
14 | Rofchade 2.3 | 3164 | 100 | 62.0 | 46.0 | Ronald Friederich |
15 | Wasp 5.0 | 3159 | 100 | 63.0 | 38.0 | John Stanback |
16 | Zahak 9.0 | 3147 | 100 | 65.0 | 34.0 | Amanj |
17 | Weiss 2.0 | 3144 | 100 | 59.0 | 46.0 | LoliSquad |
18 | Booot 6.5 | 3142 | 100 | 59.0 | 60.0 | Alex Morozov |
19 | Schooner 2.2 | 3138 | 100 | 62.5 | 47.0 | Dennis Sceviour |
20 | Laser 1.7 | 3136 | 100 | 53.5 | 47.0 | Jeffrey An, Michael An |
21 | Defen 2.3 | 3127 | 100 | 56.0 | 44.0 | Can Catin, Dogac Eidenk |
22 | Coiled 1.1 | 3104 | 100 | 49.0 | 46.0 | Oscar Gavira |
23 | Andscacs 0.95 | 3096 | 100 | 53.5 | 47.0 | Daniel Jose Queralto |
24 | Minic 3.17 | 3092 | 100 | 49.5 | 35.0 | Vivien Clauzon |
25 | Clover 2.4 | 3087 | 100 | 46.0 | 46.0 | Luca Metehau |
26 | Fizbo 2.0 | 3085 | 100 | 39.0 | 34.0 | Youri Matiounine |
27 | Stash 32.0 | 3081 | 5100 | 47.5 | 37.6 | Morgan Houppin |
28 | Marvin 5.2 | 3069 | 100 | 56.0 | 46.0 | Martin Danielsson |
29 | Caissa 0.4 | 3068 | 100 | 44.0 | 28.0 | Michal Witanowski |
30 | Gull 3.0 | 3066 | 100 | 31.5 | 31.0 | Vadim Demichev |
31 | Dark Toga 1.1 | 3047 | 100 | 48.5 | 51.0 | Dietrich Kappe |
32 | Danasah 9.0 | 3046 | 100 | 51.5 | 35.0 | Pedro Castro |
33 | Demolito 2021-10-04 | 3039 | 100 | 40.0 | 48.0 | Lucas Braesch |
34 | Beef 0.3.6 | 3030 | 100 | 42.5 | 43.0 | Jonathan Tseng |
35 | Critter 1.6a | 3028 | 100 | 46.0 | 50.0 | Richard Vida |
36 | Equinox 3.3 | 3025 | 100 | 36.5 | 49.0 | Colli, Rocchi |
37 | Halogen 10.0 | 3024 | 100 | 32.0 | 40.0 | Kieren Pearson |
38 | Nirvana 2.5 | 3021 | 100 | 32.5 | 51.0 | Thomas Kolarik |
39 | Combusken 1.4 | 3006 | 100 | 46.0 | 44.0 | Marcin Henryk Bartkowiak |
40 | Velvet 3.1 | 2988 | 100 | 34.0 | 30.0 | Martin Honert |
41 | ICE 4.0 | 2981 | 100 | 35.5 | 45.0 | Thomas Petzke |
42 | Counter 4.0 | 2977 | 100 | 33.0 | 36.0 | Vadim Chizhov |
43 | Winter 0.9 | 2974 | 100 | 32.5 | 37.0 | Jonathan Rosenthal |
44 | Texel 1.07 | 2970 | 100 | 33.5 | 41.0 | Peter Osterlund |
45 | Devre 2.0 | 2960 | 100 | 37.0 | 36.0 | Omer Faruk Tutkun |
46 | Senpai 2.0 | 2954 | 100 | 29.0 | 38.0 | Fabien Letouzey |
47 | Mr Bob 1.1 | 2937 | 100 | 26.5 | 35.0 | Vincent Yu |
48 | Protector 1.9 | 2932 | 100 | 29.5 | 25.0 | Raimund Heid |
49 | Invictus 382 | 2931 | 100 | 23.5 | 33.0 | Edsel Apostol |
50 | Drofa 3.2 | 2914 | 100 | 27.0 | 44.0 | Elliot, Alexander |
51 | Bit-Genie 9.0 | 2907 | 100 | 31.5 | 41.0 | Aryan Parekh |
52 | Smarthink 1.98 | 2905 | 100 | 24.0 | 32.0 | Sergei Markoff |
Download the gauntlet tournament PGN games here.
No comments:
Post a Comment