The Week in Chess

Wednesday, December 1, 2021

Mayhem 6.3 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Vajolet 2.2.8  2960   100   65.5 39.0  Marco Belli
 2   Protector 1.9  2932   100   67.0 36.0  Raimund Heid
 3   Invictus 382  2932   100   66.0 34.0  Edsel Apostol
 4   Smarthink 1.98  2905   100   56.0 28.0  Sergei Markoff
 5   Orion 0.8  2896   100   56.5 65.0  David Carteau
 6   Cheng 4.4.1  2893   100   48.0 40.0  Martin Sedlak
 7   Monolith 2.01  2876   100   62.5 37.0  Jonas Mayr
 8   Naum 4.6  2875   100   62.5 27.0  Aleksandar Naumov
 9   Tucano 9.0  2874   100   55.0 32.0  Alcides Schulz
 10   Hakkapeliitta TCEC 2.0  2867   100   53.0 34.0  Mikko Aarnos
 11   Fab 1.16  2865   100   65.0 46.0  Fabian von der Warth
 12   Gogobello 2.2  2863   100   58.5 39.0  Salvatore Giannotti
 13   Amoeba 3.3  2858   100   46.5 45.0  Richard Delorme
 14   Deuterium 2019.2.37.73  2850   100   55.0 44.0  Ferdinand Mosca
 15   Topple 0.8.1  2847   100   59.0 38.0  Vincent Tang
 16   Godel 7.0  2844   100   56.0 34.0  Juan Manuel Vazquez
 17   Rodent IV 0.3  2828   100   49.5 41.0  Pablo Vazquez, Pawel Koziol
 18   Bobcat 8.0  2805   100   52.5 31.0  Gunnar Harms
 19   Asymptote 0.8  2785   100   55.0 40.0  M. Lupke
 20   Nu 2021-10-15  2773   100   62.5 35.0  Chris Tatham
 21   Dirty Cucumber  2767   100   52.0 36.0  Kannan, Valverde, Bluemers
 22   Mayhem 6.3  2766   5500   53.0 36.2  Toni Helminen
 23   Francesca MAD 0.30a  2765   100   39.5 35.0  Eric Madsen
 24   Crafty 25.6  2761   100   54.5 29.0  Bob Hyatt
 25   Spark 1.0  2760   100   60.0 40.0  Allard Siemelink
 26   Spike 1.4  2755   100   57.5 41.0  Volker Bohm, Ralf Schafer
 27   Atlas 3.91  2752   100   54.5 25.0  Andres Manzanares Campillo
 28   Zuri Neuchatel  2750   100   47.5 57.0  Alexandru Mosoi
 29   Ex Chess 7.97b  2742   100   51.5 37.0  Dan Homan
 30   Quazar 0.4  2721   100   57.0 32.0  Dmitry Morozov
 31   Murka 3.0  2718   100   44.5 37.0  Igor Korshunov
 32   Nalwald 14.0  2714   100   45.0 60.0  Jost Triller
 33   Baron 3.44  2711   100   50.5 43.0  Richard Pijl
 34   Olithink 5.10.1  2703   100   38.5 33.0  Oliver Brausch
 35   Delocto 0.61n  2699   100   39.5 35.0  Moritz Terink
 36   Gaviota 1.0  2693   100   31.0 38.0  Miguel A. Ballicora
 37   Black Marlin 1.0  2690   100   45.0 56.0  Doruk S.
 38   Disaster Area 1.65  2686   100   30.5 35.0  Jochen Peussner
 39   Daydreamer 2.0  2683   100   31.0 26.0  Aaron Becker
 40   Minko 1.3  2669   100   39.5 33.0  Borko Boskovic
 41   Nemo 1.0.1b  2667   100   34.0 28.0  Michael Hoffmann, Sven Schule
 42   Thinker 5.4D  2657   100   44.0 48.0  Lance Perkins, Kerwin Medina
 43   Alfil 15.9.11  2639   100   49.0 38.0  Enrique Sanchez Acosta
 44   Ruydos 1.1.11  2636   100   24.0 22.0  Avaro Begue
 45   Naraku 1.4  2635   100   27.5 23.0  Marco Meloni
 46   Devel 3.8.4  2634   100   34.5 29.0  Fer Skjerpe
 47   Tornado 8.0  2617   100   33.0 26.0  Engin Uston
 48   Arminius 2018-12-23  2616   100   54.5 41.0  Volker Annuss
 49   Rhetoric 1.4.3  2616   100   37.5 25.0  Alberto Sanjuan
 50   Benjamin 1.1  2607   100   37.0 22.0  Ed Schroder
 51   Colossus 2021b  2598   100   34.5 33.0  Martin Bryant
 52   Frenzee 3.5.19  2595   100   32.5 41.0  Sune Fischer
 53   Shallow 4.0  2594   100   23.0 22.0  Dmitry Sultanov
 54   Shield 2.1  2593   100   35.0 36.0  Luigi Ripamonti
 55   K2 0.99  2587   100   34.0 36.0  Sergey Meus
 56   Chronos 1.9.9  2577   100   33.0 28.0  Guillermo Filia

Download the gauntlet tournament PGN games here.

No comments:

Post a Comment

Chessdom News